Pieria (Greek: Πιερία) is one of the regional units of Greece located in the southern part of the Region of Central Macedonia, within the historical province of Macedonia. Its capital is the town of Katerini. Pieria is the smallest regional unit within Macedonia. The name Pieria originates from the ancient Pieres tribe. In Pieria, there are many sites of archeological interest, such as Dion, Pydna, Leivithra and Platamonas. Pieria is also home to Mt. Pierus where Hermes launches himself from to visit Calypso (Odyssey 5.50), home to Orpheus[1] and the Muses,[2] as well as the Pierian Spring. Mt. Olympus, the highest mountain in Greece and throne of the ancient Greek gods, is located in the southern part of Pieria. Other ancient cities included Leibethra and Pimpleia.
Pieria (regional unit)(Seat: Κατερίνη, η) |
11 | 126.698 |
---|---|---|
Municipality Dio-Olympos(Seat: Λιτόχωρο, το]], Historic Seat: Δίον, το) |
1102 | 25.668 |
Municipal unit Anatolikos Olympos | 110202 | 8.343 |
Municipal Community Leptokarya | 11020201 | 3.700 |
Leptokarya (Λεπτοκαρυά, η) | 1102020101 | 3.700 |
Municipal Community Platamonas | 11020203 | 2.013 |
Platamon (Πλαταμών, ο) | 1102020301 | 2.013 |
Community Panteleimonas | 11020202 | 911 |
Neos Panteleimonas (Νέος Παντελεήμων, ο) | 1102020202 | 810 |
Palaios Panteleimonas (Παντελεήμων, ο) | 1102020201 | 11 |
Paralia Panteleimonos (Παραλία Παντελεήμονος, η) | 1102020203 | 90 |
Community Poroi | 11020204 | 770 |
Άγιος Δημήτριος, ο | 1102020402 | 14 |
Neoi Poroi (Νέοι Πόροι, οι) | 1102020401 | 733 |
Πόροι, οι | 1102020403 | 23 |
Community Skotina | 11020205 | 949 |
Ano Skotina (Άνω Σκοτίνα, η) | 1102020502 | 0 |
Paralia Skotinas (Παραλία Σκοτίνης, η) | 1102020503 | 66 |
Skotina (Σκοτίνα, η) | 1102020501 | 883 |
Municipal unit Dio | 110203 | 10.066 |
Municipal Community Vrontou | 11020303 | 1.902 |
Vrontou (Βροντού, η) | 1102030301 | 1.902 |
Municipal Community Karitsa | 11020305 | 2.025 |
Karitsa (Καρίτσα, η) | 1102030501 | 2.025 |
Community Agios Spyridon | 11020302 | 1.489 |
Agios Spyridon (Άγιος Σπυρίδων, ο) | 1102030201 | 1.489 |
Community Dion | 11020304 | 1.424 |
Dion (Δίον, το) | 1102030401 | 1.130 |
Platanakia (Πλατανάκια, τα) | 1102030402 | 294 |
Community Kontariotissa | 11020301 | 1.662 |
Kontariotissa (Κονταριώτισσα, η) | 1102030101 | 1.662 |
Community Nea Efesos | 11020306 | 1.564 |
Nea Efesos (Νέα Έφεσος, η) | 1102030601 | 1.564 |
Municipal unit Litochoro | 110201 | 7.259 |
Municipal Community Litochoro | 11020101 | 7.259 |
Kalyvia Varikou (Καλύβια Βαρικού, τα) | 1102010102 | 38 |
Limenas Litochorou (Λιμήν Λιτοχώρου, ο) | 1102010103 | 9 |
Litochoro (Λιτόχωρο, το) | 1102010101 | 6.995 |
Μονή Αγίου Διονυσίου, η | 1102010104 | 25 |
Πλάκα, η | 1102010105 | 192 |
Municipality Katerini(Seat: Κατερίνη, η) |
1101 | 85.851 |
Municipal unit Elafina | 110102 | 4.313 |
Community Aronas | 11010202 | 324 |
Aronas (Αρωνάς, ο) | 1101020201 | 324 |
Community Elafos | 11010203 | 499 |
Elafos (Έλαφος, η) | 1101020301 | 499 |
Community Exochi | 11010204 | 583 |
Exochi (Εξοχή, η) | 1101020401 | 446 |
Toxo (Τόξο, το) | 1101020402 | 137 |
Community Katalonia | 11010205 | 396 |
Katalonia (Καταλώνια, τα) | 1101020501 | 396 |
Community Lagorrachi | 11010206 | 557 |
Lagorrachi (Λαγόρραχη, η) | 1101020601 | 454 |
Meliadi (Μελιάδι, το) | 1101020602 | 103 |
Community Moschopotamos | 11010207 | 543 |
Moschopotamos (Μοσχοπόταμος, ο) | 1101020701 | 543 |
Community Palaio Keramidi | 11010201 | 890 |
Palaio Keramidi (Παλαιό Κεραμίδι, το) | 1101020101 | 890 |
Community Trilofos | 11010208 | 521 |
Trilofos (Τρίλοφος, ο) | 1101020801 | 521 |
Municipal unit Katerini | 110101 | 62.205 |
Municipal Community Katerini | 11010101 | 58.309 |
Andromachi (Ανδρομάχη, η) | 1101010102 | 1.061 |
Katerini (Κατερίνη, η) | 1101010101 | 55.997 |
Nea Chrani (Νέα Χράνη, η) | 1101010103 | 467 |
Neo Keramidi (Νέο Κεραμίδι, το) | 1101010104 | 464 |
Olympiaki Akti (Ολυμπιακή Ακτή, η) | 1101010105 | 320 |
Municipal Community Svoronos | 11010105 | 2.175 |
Agia Varvara (Αγία Βαρβάρα, η) | 1101010502 | 69 |
Prosilio (Προσήλιο, το) | 1101010503 | 158 |
Svoronos (Σβορώνος, ο) | 1101010501 | 1.948 |
Community Ano Agios Ioannis | 11010102 | 477 |
Ano Agios Ioannis (Άνω Άγιος Ιωάννης, ο) | 1101010201 | 442 |
Νέος Άνω Άγιος Ιωάννης, ο | 1101010202 | 35 |
Community Gonochora | 11010103 | 799 |
Ganochora (Γανόχωρα, η) | 1101010301 | 799 |
Community Neokaisareia | 11010104 | 445 |
Neokaisareia (Νεοκαισάρεια, η) | 1101010401 | 445 |
Municipal unit Korinos | 110103 | 5.557 |
Municipal Community Korinos | 11010301 | 3.543 |
Korinos (Κορινός, ο) | 1101030101 | 3.487 |
Παραλία Κορινού, η | 1101030102 | 56 |
Community Kato Agios Ioannis | 11010302 | 603 |
Κάτω Άγιος Ιωάννης, ο | 1101030201 | 603 |
Community Koukkos | 11010303 | 335 |
Koukkos (Κούκκος, ο) | 1101030301 | 335 |
Community Nea Trapezounta | 11010304 | 423 |
Nea Trapezounta (Νέα Τραπεζούς, η) | 1101030401 | 423 |
Community Sevasti | 11010305 | 653 |
Sevasti (Σεβαστή, η) | 1101030501 | 653 |
Municipal unit Paralia | 110104 | 6.803 |
Municipal Community Kallithea | 11010401 | 3.134 |
Kallithea (Καλλιθέα, η) | 1101040101 | 3.134 |
Municipal Community Peristasi | 11010403 | 2.545 |
Περίστασις, η | 1101040301 | 2.545 |
Community Paralia | 11010402 | 1.124 |
Παραλία, η | 1101040201 | 1.124 |
Municipal unit Petra | 110105 | 4.888 |
Municipal Community Lofos | 11010503 | 1.919 |
Lofos (Λόφος, ο) | 1101050301 | 1.496 |
Ράχη, η | 1101050302 | 423 |
Community Agios Dimitrios | 11010502 | 627 |
Agios Dimitrios (Άγιος Δημήτριος, ο) | 1101050201 | 627 |
Community Milia | 11010501 | 1.430 |
Ano Milia (Άνω Μηλιά, η) | 1101050102 | 6 |
Καρυές, οι | 1101050103 | 187 |
Kato Milia (Κάτω Μηλιά, η) | 1101050101 | 869 |
Μεσαία Μηλιά, η | 1101050104 | 352 |
Fteri (Φτέρη, η) | 1101050105 | 16 |
Community Moschochori | 11010504 | 516 |
Moschochori (Μοσχοχώρι, το) | 1101050401 | 516 |
Community Foteina | 11010505 | 396 |
Petra (Πέτρα, η) | 1101050502 | 37 |
Skoteina (Σκοτεινά, τα) | 1101050503 | 1 |
Foteina (Φωτεινά, τα) | 1101050501 | 358 |
Psychiatric Hospital of Petra Olympus (Ψυχιατρικό Νοσοκομείο Πέτρας Ολύμπου, το) |
1101050504 | 0 |
Municipal unit Pieries | 110106 | 2.085 |
Community Cria | 11010602 | 414 |
Βρία, η | 1101060201 | 414 |
Community Elatochori | 11010603 | 533 |
Elatochori (Ελατοχώρι, το) | 1101060301 | 533 |
Community Ritini | 11010601 | 1.138 |
Ritini (Ρητίνη, η) | 1101060101 | 1.138 |
Municipality Pydna-Kolindros(Seat: Αιγίνιο, το, Historical Seat: Κολινδρός, ο) |
1103 | 15.179 |
Municipal unit Aiginio | 110301 | 4.869 |
Municipal Community Aiginio | 11030101 | 4.345 |
Aiginio (Αιγίνιο, το) | 1103010101 | 4.153 |
Megali Gefyra (Μεγάλη Γέφυρα, η) | 1103010102 | 192 |
Community Katachas | 11030102 | 524 |
Katachas (Καταχάς, ο) | 1103010201 | 524 |
Municipal unit Kolindros | 110302 | 3.883 |
Municipal Community Kolindros | 11030201 | 3.032 |
Kolindros (Κολινδρός, ο) | 1103020101 | 2.822 |
Paliampela (Παλιάμπελα, τα) | 1103020102 | 210 |
Community Kastania | 11030202 | 249 |
Kastania (Καστανέα, η) | 1103020201 | 249 |
Community Livadi | 11030203 | 235 |
Livadi (Λιβάδι, το) | 1103020301 | 235 |
Community Ryakia | 11030204 | 367 |
Ryakia (Ρυάκια, τα) | 1103020401 | 367 |
Municipal unit Methoni | 110303 | 3.169 |
Community Makrygialos | 11030301 | 1.706 |
Αρχαία Πύδνα, η | 1103030102 | 25 |
Makrygialos (Μακρύγιαλος, ο) | 1103030101 | 1.681 |
Community Methoni | 11030302 | 741 |
Αγιάννης, ο | 1103030202 | 42 |
Methoni (Μεθώνη, η) | 1103030201 | 699 |
Community Nea Agathoupoli | 11030303 | 267 |
Nea Agathoupoli (Νέα Αγαθούπολις, η) | 1103030301 | 267 |
Community Παλαιού Ελευθεροχωρίου | 11030304 | 455 |
Palaio Eleftherochori (Παλαιό Ελευθεροχώρι, το) | 1103030401 | 455 |
Municipal unit Pydna | 110304 | 3.258 |
Community Aloni | 11030402 | 641 |
Alonia (Αλώνια, τα) | 1103040201 | 641 |
Community Palaiostani | 11030403 | 476 |
Μικρή Μηλιά, η | 1103040302 | 32 |
Palaiostani (Παλαιόστανη, η) | 1103040301 | 444 |
Community Pydna | 11030401 | 1.206 |
Αλυκή, η | 1103040102 | 34 |
Kitros (Κίτρος, το) | 1103040101 | 1.172 |
Community Sfendami | 11030404 | 935 |
Sfendami (Σφενδάμι, το) | 1103040401 | 935 |
Geography
The Pieria regional unit is bordered by Larissa (Thessaly) to the south and west, Kozani to the west and Imathia to the north. The Pierian Mountains lie to the west. The Thermaic Gulf lies to the east. It also has a valley by the GR-13. Most of the population live within the Olympian Riviera. The lowest point is the Thermian Gulf and the highest point is Mount Olympus.
It combines extensive plains, high mountains and sandy beaches. The region's beauty gives it a great potential for further tourist development.
Climate
Its climate is mainly of Mediterranean type with hot summers and cool winters. Severe winter weather is common in the central and western parts of Pieria, especially in the Pierian Mountains and on Mount Olympus.
On June 8, 2007, a low pressure weather system from Southern and Central Europe resulted in heavy rainfall that ravaged the prefecture and caused great damage in fruit and vegetable production. The worst hit area was Korinos.
Administration
The regional unit Pieria is divided into 3 municipalities. These are (number as in the map in the infobox):[3]
Dio-Olympos (2)
Katerini (1)
Pydna-Kolindros (3)
Prefecture
As a part of the 2011 Kallikratis government reform, the regional unit Pieria was created out of the former prefecture Pieria (Greek: Νομός Πιερίας). The prefecture had the same territory as the present regional unit. At the same time, the municipalities were reorganised, according to the table below.[3]
New municipality | Old municipalities | Seat |
---|---|---|
Dio-Olympos | Dio | Litochoro |
East Olympos | ||
Litochoro | ||
Katerini | Katerini | Katerini |
Elafina | ||
Korinos | ||
Paralia | ||
Petra | ||
Pierioi | ||
Pydna-Kolindros | Aiginio | Aiginio |
Kolindros | ||
Methoni | ||
Pydna |
History
Main article: Macedonia (ancient kingdom)
See also: Pieres
Map of the Kingdom of Macedon with Pieria located in the southern districts of the kingdom.
The region, known as Pieria or Pieris (Ancient Greek: Πιερία/Πιερίς) in Antiquity, took its name from the Pieres (Πίερες),a Thracian[4] tribe that was expelled[5] by the Macedonians in the 8th century BC[6] from their original seats, and driven to the North beyond the Strymon river and Mount Pangaeus,[5] where they formed a new settlement. The name Pieria has been connected to Homeric πῖαρ "fat", πίειραν ἄρουραν "fertile land" in a metaphorical sense.[7]
At some time before the archaic period Pieria was incorporated in the Kingdom of Macedon (808 BC, see below) when it became the second province of the ancient kingdom, following its fate through the rule of the Antipatrid dynasty (302 BC - 277 BC) and the Antigonid dynasty (306 BC - 168 BC). It became part of the Roman Republic after the Fourth Macedonian War, and remained part of the Roman Empire and its successor, the Byzantine Empire.
It was later invaded and became a part of the Ottoman Empire. During the Greek War of Independence in 1821, Pieria took up arms along with the rest of Greece, but their struggle failed and Pieria did not join the rest of Greece until the Balkan Wars in 1913. Until 1947, Pieria was part of the Thessaloniki Prefecture (at that time the largest Greek prefecture), as a province. Pieria saw an economic boom in agriculture and business. During the Greco-Turkish War, it saw an influx of refugees from Asia Minor, now a part of Turkey, and several places were named after their former homelands including Nea Trapezounta from Trebizond (now Trabzon) and Nea Efesos from Ephesus (now Efes). The village of Elafos in the municipal unit Elafina, formerly a community in the Imathia prefecture, was united with Pieria in 1974.[8]
Transport
A1/E75
GR-1
GR-13
Persons
According to various sources, Alexis Zorba (1867–1942), the person who inspired the Greek novelist Nikos Kazantzakis to write the famous novel Zorba the Greek, was born in the village of Katafygi, near Kolindros. His original name was Georgios Zorbas.
Patriarch Callinicus of Alexandria
Giorgakis Olympios
Sporting teams
Pierikos - Greek Second Division (North Club)
Pierian Sodality
See also
Olympus Festival
List of settlements in the Pieria regional unit
References
Orpheus and Greek Religion (Mythos Books) by William Keith Guthrie and L. Alderlink, 1993, ISBN 0-691-02499-5, page 62
E.C. Marchant, Commentary on Thucydides: Book 2,Πιερίας—between Mt. Olympus and the Thermaic Gulf, the original home of the Muses and birth-place of Orpheus.
"Kallikratis reform law text" (PDF).
Orpheus and Greek Religion (Mythos Books) by William Keith Guthrie and L. Alderlink,1993,page 62: "... assigned, Pieria, was originally inhabited by a Thracian tribe, the Pieres, who according to Thucydides (ii. ..."
Archaic Eretria: A Political and Social History from the Earliest Times to 490 BC by Keith G. Walker,2004,page 154: "... 498-54)12' had incorporated coastal Pieria into Macedonia and expelled the 'Pieres', who afterwards took up their abode in areas at Mt.Pangaion..."
An Inventory of Archaic and Classical Poleis: An Investigation Conducted by The Copenhagen Polis Centre for the Danish National Research Foundation,ISBN 0-19-814099-1,2005,page 865
J.P. Mallory, D. Q. Adams, The Oxford Introduction to Proto-Indo-European and the Proto-Indo-European world, Oxford University Press, 2006, pg. 261
Administrative changes in local government
Regional units of Greece
|
|
Attica | North Athens • South Athens • West Athens • Central Athens • Islands • East Attica • Peiraias • West Attica |
Epirus | Arta • Ioannina • Preveza • Thesprotia |
Ionian Islands | Ithaki • Kefalonia • Kerkyra • Lefkada • Zakynthos |
Crete | Chania • Heraklion • Lasithi • Rethymno |
Central Greece | Voiotia • Evoia • Evrytania • Fokida • Fthiotida |
North Aegean | Chios • Ikaria • Lesvos • Limnos • Samos |
East Macedonia and Thrace | Drama • Evros • Kavala • Rhodopi • Thasos • Xanthi |
Peloponnese | Argolida • Arkadia • Korinthia • Lakonia • Messinia |
South Aegean | Andros • Kalymnos • Karpathos • Kea-Kythnos • Kos • Milos • Mykonos • Naxos • Paros • Rhodos • Syros • Thira • Tinos |
Thessaly | Karditsa • Larissa • Magnisia • Sporades • Trikala |
West Greece | Aitoloakarnania • Achaia • Ilia |
West Macedonia | Florina • Grevena • Kastoria • Kozani |
Central Macedonia | Chalkidiki • Imathia • Kilkis • Pella • Pieria • Serres • Thessaloniki |
Retrieved from "http://en.wikipedia.org/"
All text is available under the terms of the GNU Free Documentation License
Ancient Greece
Science, Technology , Medicine , Warfare, , Biographies , Life , Cities/Places/Maps , Arts , Literature , Philosophy ,Olympics, Mythology , History , Images Medieval Greece / Byzantine Empire Science, Technology, Arts, , Warfare , Literature, Biographies, Icons, History Modern Greece Cities, Islands, Regions, Fauna/Flora ,Biographies , History , Warfare, Science/Technology, Literature, Music , Arts , Film/Actors , Sport , Fashion --- |