North Athens (Greek: Περιφερειακή ενότητα Βορείου Τομέα Αθηνών) is one of the regional units of Greece. It is part of the region of Attica. The regional unit covers the northeast-central part of the agglomeration of Athens.
North Athens (regional unit) |
46 | 591.680 |
---|---|---|
Agia Paraskevi Attikis(Seat: Αγία Παρασκευή, η) |
4602 | 59.704 |
Agia Paraskevi (Αγία Παρασκευή, η) | 4602000001 | 59.704 |
Municipality Marousi(Seat: Μαρούσι, το) |
4601 | 72.333 |
Marousi (Μαρούσι, το) | 4601000001 | 72.333 |
Municipality Vrilissia(Seat: Βριλήσσια, τα) |
4603 | 30.741 |
Vrilissia (Βριλήσσια, τα) | 4603000001 | 30.741 |
Municipality Irakleio(Seat: Ηράκλειο, το) |
4604 | 49.642 |
Irakleio (Ηράκλειο, το) | 4604000001 | 49.642 |
Municipality Kifisia(Seat: Κηφισιά, η) |
4605 | 70.600 |
Municipal unit Ekali | 460502 | 5.889 |
Municipal Community Ekali | 46050201 | 5.889 |
Ekali (Εκάλη, η) | 4605020101 | 5.889 |
Municipal unit Kifisia | 460501 | 47.332 |
Municipal Community Kifisia | 46050101 | 47.332 |
Kifissia (Κηφισιά, η) | 4605010101 | 47.332 |
Municipal unit Nea Erythraia | 460503 | 17.379 |
Municipal Community Nea Erythraia | 46050301 | 17.379 |
Nea Erythraia (Νέα Ερυθραία, η) | 4605030101 | 17.379 |
Municipality Lykovrysi-Pefki(Seat: Πεύκη, η) |
4606 | 31.002 |
Municipal unit Lykovrysi | 460602 | 9.650 |
Municipal Community Lykovrysi | 46060201 | 9.650 |
Lykovrysi (Λυκόβρυση, η) | 4606020101 | 9.650 |
Municipal unit Pefki | 460601 | 21.352 |
Municipal Community Pefki | 46060101 | 21.352 |
Pefki (Πεύκη, η) | 4606010101 | 21.352 |
Municipality Metamorfosi(Seat: Μεταμόρφωση, η) |
4607 | 29.891 |
Metamorfosi (Μεταμόρφωση, η) | 4607000001 | 29.891 |
Nea Ionia Attikis(Seat: Νέα Ιωνία, η) |
4608 | 67.134 |
Nea Ionia (Νέα Ιωνία, η) | 4608000001 | 67.134 |
Municipality Papagou - Cholargos(Seat: Χολαργός, ο) |
4609 | 44.539 |
Municipal unit Papagou | 460902 | 13.699 |
Municipal Community Papagou | 46090201 | 13.699 |
Papagou (Παπάγος, ο) | 4609020101 | 13.699 |
Municipal unit Cholargos | 460901 | 30.840 |
Municipal Community Cholargos | 46090101 | 30.840 |
Cholargos (Χολαργός, ο) | 4609010101 | 30.840 |
Municipality Penteli(Seat: Μελίσσια, τα) |
4610 | 34.934 |
Municipal unit Melissia | 461001 | 22.741 |
Municipal Community Melissia | 46100101 | 22.741 |
Melissia (Μελίσσια, τα) | 4610010101 | 22.741 |
Municipal unit Nea Penteli | 461002 | 7.198 |
Municipal Community Nea Penteli | 46100201 | 7.198 |
Nea Penteli (Νέα Πεντέλη, η) | 4610020101 | 7.198 |
Municipal unit Penteli | 461003 | 4.995 |
Municipal Community Penteli | 46100301 | 4.995 |
Νταού Πεντέλη, η | 4610030102 | 144 |
Penteli (Πεντέλη, η) | 4610030101 | 4.851 |
Municipality Filothei-Psychiko(Seat: Ψυχικό, το) |
4611 | 26.968 |
Municipal unit Neo Psychiko | 461102 | 10.137 |
Municipal Community Neo Psychiko | 46110201 | 10.137 |
Neo Psychiko (Νέο Ψυχικό, το) | 4611020101 | 10.137 |
Municipal unit Filothei | 461103 | 7.302 |
Municipal Community Filothei | 46110301 | 7.302 |
Filothei (Φιλοθέη, η) | 4611030101 | 7.302 |
Municipal unit Psychiko | 461101 | 9.529 |
Municipal Community Psychiko | 46110101 | 9.529 |
Psychiko (Ψυχικό, το) | 4611010101 | 9.529 |
Municipality Chalandri(Seat: Χαλάνδρι, το) |
4612 | 74.192 |
Chalandri (Χαλάνδρι, το) | 4612000001 | 74.192 |
Administration
As a part of the 2011 Kallikratis government reform, the regional unit North Athens was created out of part of the former Athens Prefecture. It is subdivided into 12 municipalities. These are (number as in the map in the infobox):[1]
Agia Paraskevi (3)
Amarousio (8)
Chalandri (35)
Filothei-Psychiko (33)
Irakleio (17)
Kifisia (21)
Lykovrysi-Pefki (22)
Metamorfosi (23)
Nea Ionia (25)
Papagou-Cholargos (28)
Penteli (29)
Vrilissia (9)
See also
List of settlements in Attica
References
"Kallikratis reform law text" (PDF).
Regional units of Greece
|
|
Attica | North Athens • South Athens • West Athens • Central Athens • Islands • East Attica • Peiraias • West Attica |
Epirus | Arta • Ioannina • Preveza • Thesprotia |
Ionian Islands | Ithaki • Kefalonia • Kerkyra • Lefkada • Zakynthos |
Crete | Chania • Heraklion • Lasithi • Rethymno |
Central Greece | Voiotia • Evoia • Evrytania • Fokida • Fthiotida |
North Aegean | Chios • Ikaria • Lesvos • Limnos • Samos |
East Macedonia and Thrace | Drama • Evros • Kavala • Rhodopi • Thasos • Xanthi |
Peloponnese | Argolida • Arkadia • Korinthia • Lakonia • Messinia |
South Aegean | Andros • Kalymnos • Karpathos • Kea-Kythnos • Kos • Milos • Mykonos • Naxos • Paros • Rhodos • Syros • Thira • Tinos |
Thessaly | Karditsa • Larissa • Magnisia • Sporades • Trikala |
West Greece | Aitoloakarnania • Achaia • Ilia |
West Macedonia | Florina • Grevena • Kastoria • Kozani |
Central Macedonia | Chalkidiki • Imathia • Kilkis • Pella • Pieria • Serres • Thessaloniki |
Retrieved from "http://en.wikipedia.org/"
All text is available under the terms of the GNU Free Documentation License
Ancient Greece
Science, Technology , Medicine , Warfare, , Biographies , Life , Cities/Places/Maps , Arts , Literature , Philosophy ,Olympics, Mythology , History , Images Medieval Greece / Byzantine Empire Science, Technology, Arts, , Warfare , Literature, Biographies, Icons, History Modern Greece Cities, Islands, Regions, Fauna/Flora ,Biographies , History , Warfare, Science/Technology, Literature, Music , Arts , Film/Actors , Sport , Fashion --- |