.
Periphery: Crete
Prefectures : Chania , Heraklion, Lasithi , Rethymno
Heraklion (Greek Ηράκλειο - Irákleio or Iráklio), also Heraklio is one of the four prefectures of Crete, and the 51 prefectures of Greece. The capital is the city of Heraklion.
Geography
The prefecture of Heraklion is bounded with the prefectures of Rethymno to the west and Lasithi or Lassithi to the east. The valley of farmlands are situated in the central and the northern parts and within the coastline and valleys. The mountains dominate the rest of the prefecture including the south. The main mountains are parts of Ida or Idi Mountains to the west and Asterousia in the south. The prefecture includes the island of Dia to the north
Statistics | |
---|---|
Periphery: | Crete |
Capital: | Heraklion |
Area: | 2,641 km² |
Elevation: | Lowest: Aegean Sea Highest: |
Inhabitants: | 292,489(2001) |
Population density: | 110.75/km² |
Website: | www.heraklio.gr (also in Greek) |
Population history
1991 - 263,868, density: 99.91/km²
2001 - 292,482, density: 110.75/km²
Climate
Except for the mountains which receives mild to cool winters unlike northern Greece, the warm to hot Mediterranean climade dominates the prefecture.
Transportation
- GR-90/E65
- GR-97
- GR-99
Communications
- Television
- Creta Channel
- Kriti TV
Famous inhabitants of the Heraklio prefecture
Nikos Kazantzakis, has a municipality named after him which its seat is Peza.
Ancient cities
Communities
- Damasta
- Kamarioti
- Kastelli Herakliou
- Kokkinos Pyrgos
- Knossos
- Matala
- Patsirida
- Sisarcha
- Tympaki
Municipalities
Municipality | YPES code | Seat | Postal code | Area code ((0)30-) |
---|---|---|---|---|
Agia Varvara | 1901 | Agia Varvara | 700 03 | 28940-2 |
Archanes | 1903 | Acharnes | 701 00 | 2810-3, 7 |
Arkalochori | 1902 | Arkalochori | 703 00 | 28910-2 |
Asterousia | 1904 | Pyrgos | 700 10 | 28920-2 |
Chersonissos | 1926 | Limenas Chersonissou | 700 14 | 28970-2 |
Episkopi | 1926 | Episkopi | 700 10 | 2810-77 |
Gazi | 1906 | Gazi | 714 xx | 2810-82 |
Gorgolainis | 1907 | Agios Myron | 700 12 | 2810-72 |
Gortyna | 1908 | Agioi Deka | 700 12 | 28930 |
Gouves | 1909 | Gouves | 700 14 | 28970-4 |
Heraklio | 1912 | Heraklio | 710 xx-720 xx | 2810 |
Kasteli | 1914 | Kastelli | 700 03 | 28910-3 |
Kofinas | 1915 | Asimi | 700 10 | 28930 |
Krousonas | 1916 | Krousonas | 700 01 | 2810-71 |
Malia | 1917 | Malia | 700 10 | 28970-3 |
Moires | 1918 | Moires | 704 00 | 28920-2 |
Nea Alikarnassos | 1919 | Nea Alikarnassos | 716 xx | 2810 |
Nikos Kazantzakis | 1920 | Peza | 701 00 | 2810-74 |
Paliani | 1923 | Venerato | 700 11 | 2810-79 |
Rouvas | 1921 | Gergeri | 700 03 | 2890-4 |
Temenos | 1922 | Profitis Ilias Herakliou | 715 00 | 2810-89 |
Thrapsano | 1913 | Thrapsano | 700 06 | 28910-4 |
Tylisos | 1924 | Tylisos | 715 00 | 2810-83 |
Tympaki | 1925 | Tympaki | 702 00 | 28920-5 |
Viannos | 1905 | Ano Viannos | 700 04 | 28950-2 |
Zaros | 1905 | Zaros | 700 02 | 28940-3 |
Archaeological Museum, Click image to enlarge
Links
Monuments in the prefecture of Heraklion
Ancient Greece
Science, Technology , Medicine , Warfare, , Biographies , Life , Cities/Places/Maps , Arts , Literature , Philosophy ,Olympics, Mythology , History , Images Medieval Greece / Byzantine Empire Science, Technology, Arts, , Warfare , Literature, Biographies, Icons, History Modern Greece Cities, Islands, Regions, Fauna/Flora ,Biographies , History , Warfare, Science/Technology, Literature, Music , Arts , Film/Actors , Sport , Fashion --- |
Retrieved from "http://en.wikipedia.org/"
All text is available under the terms of the GNU Free Documentation License