.
Statistics | |
---|---|
Periphery: | Crete |
Capital: | Rethymno |
Area: | 1,496 km² Ranked 44th |
Elevation: | Lowest: sea level Highest: south-central part |
Inhabitants: | 86,532 Ranked 37th |
Population density: | 54.67/km² |
ISO 3166-2: | GR-93 |
FIPS code: | GR44 |
Car designation: | PE |
Code for the municipalities: | -xx |
Number of provinces: | 4 |
Number of municipalities: | 11 |
Number of communities: | none |
Area/distance code: | 283x0 |
Postal code | 74x xx |
2-letter abbreviation/HASC: | RT |
Rethymno (IPA ['reθimno]) (Greek Ρέθυμνο) is a prefecture in the island of Crete, Greece. Its capital is the city of Rethymno.
Today its main income is tourism. The countryside of the prefecture is also based economically on agriculture and herding. The village of Anogia is reported to have the highest fertility rate of the EU. Two other notable towns in the Rethymno prefecture are Spili and Agia Galini.
Famous inhabitants of the Rethymno Prefecture
Municipalities
Municipality | YPES code | Seat | Postal code | Area code |
---|---|---|---|---|
Anogeia | 4401 | Anogeia | 740 51 | 28340 |
Arkadi | 4402 | Adele | 741 00 | 28310-8 |
Foinikas | 4411 | Myrthios | 740 60 | 28320-3 |
Geropotamos | 4403 | Perama | 740 52 | 28340-2 |
Kouloukonas | 4404 | Garazo | 740 54 | 28320-4 |
Kourites | 4405 | Fourfouras | 740 62 | 28330-4 |
Lampi | 4406 | Spili | 740 66 | 28320-2 |
Lappa | 4407 | Episkopi | 740 55 | 28310-6 |
Nikiforos Fokas | 4408 | Athanatos Gonias | 741 00 | 28310-3 |
Rethymno | 4409 | Rethymno | 741 00 | 28310-2 through 9 |
Syvritos | 4410 | Agia Fotini | 740 61 | 28330-2 |
Rethymno prefecture, Kourtaliotiko Gorge
Click image to enlarge
Rethymno , Agios Antonios Gorge / Patsos
Click image to enlarge
Ancient Greece
Science, Technology , Medicine , Warfare, , Biographies , Life , Cities/Places/Maps , Arts , Literature , Philosophy ,Olympics, Mythology , History , Images Medieval Greece / Byzantine Empire Science, Technology, Arts, , Warfare , Literature, Biographies, Icons, History Modern Greece Cities, Islands, Regions, Fauna/Flora ,Biographies , History , Warfare, Science/Technology, Literature, Music , Arts , Film/Actors , Sport , Fashion --- |
Retrieved from "http://en.wikipedia.org/"
All text is available under the terms of the GNU Free Documentation License