.
Periphery: Thessaly
Prefectures : Kardhitsa , Larissa, Magnesia , Trikala
Part of Magnesia (except region around Alonissos, Skopelos shifted) |
Magnesia, Satellite image
Magnesia (Greek: Μαγνησία Magnisia), deriving from the Macedonian tribe name Magnetes, is the name of the southeastern area of Thessaly in central Greece. About two-thirds to three-fourths of the entire population live in the Greater Volos area which is the second-largest city in Thessaly Much of the population live within the Pagasetic Gulf and the eastern part. It is ranked after Larissa in Greece and ahead of Chalkida.
Magnesia is homeland of the mythical heroes Jason, Peleus and his son Achilles. The word magnet comes from the Greek "magnítis líthos" (μαγνήτης λίθος), which means "magnesian stone". The name for the element Magnesium is also derived from this region.
Homeland of the mythical heroes Jason, Peleus and his son Achilles.
Statistics | |
---|---|
Periphery: | Thessaly |
Capital: | Volos |
Area: | 2636 km ² Ranked 3rd |
Inhabitants: | 207,336 (2001) |
Population density: | 78.65/km ² |
ISO 3166-2: | GR-43 |
Car designation: | BO |
Code for the municipalities: | 37xx |
Number of provinces: | 3 |
Number of municipalities: | 23 |
Number of independent communes: | 4 |
Area/distance code: | 11-30-242x0 (030-242x0) |
Postal code | 37xxx elsewhere 38x xx Volos area |
Name of inhabitants: | Magnesian sing. -s pl. |
2-letter abbreviation/HASC: | MG |
Website: | www.magnesia.gr (in Greek) |
The modern Magnesian capital is the city of Volos, and the homonymous prefecture includes the Almyros plain, Nea Anchialos archaeological excavations, the Pagasetic Gulf, the Mt. Pelion peninsula and the Sporades islands.
It is bounded by Fthiotis in the southeast, and Larissa in the west and north. The lagoon of Lake Voivis is to the north and is surrounded with farmlands to the west and mountains to the east. It is one of the prefectures that is bounded with only two prefectures.
Most of the settlements are in the western part of the Sporades, southeastern, central, northwestern and along within the Pagasetic Gulf.
Transportation
Greece Interstate 1/E75, SW, W, NW
Greece Interstate 6, Cen., NW
Greece Interstate 30, W, Cen.
Places
Archaeological sites
Demetrias, Painted Stele, Hellenistic Period
Municipalities
Municipality | YPES code | Seat | Postal code | Area code ((0)30-) |
---|---|---|---|---|
Afetes | 3708 | Neochori | 370 10 | 24230- |
Agria | 3701 | Agria | 373 00 | 24280- |
Aisonia | 3703 | Dimini | 385 00 | 24210 |
Almyros | 3603 | Almyros | 371 00 | 24220- |
Alonnisos | 3704 | Alonissos | 370 05 | 24240- |
Argalasti | 3706 | Argalasti | 370 06 | 24230- |
Artemida | 3707 | Ano Lechonia | 385 00 | 24280- |
Feres | 3726 | Velestino | 375 00 | 24250- |
Iolkos | 3711 | Anakasia Iolkou | 385 00 | 24210- |
Karla | 3712 | Stefanoviki | 375 00 | 24250- |
Milies | 3715 | Milies | 370 10 | 24230- |
Mouresi | 3716 | Tsangarada | 370 12 | 24260- |
Nea Anchialos | 3717 | Nea Anchialos | 374 00 | 24280- |
Nea Ionia | 3718 | Nea Ionia | 383 & 384 | 24210 |
Portaria | 3719 | Portaria | 370 11 | 24280- |
Pteleos | 3720 | Pteleos | 370 07 | 24220- |
Sipiada | 3721 | Lafkos | 370 06 | 24230- |
Skiathos | 3722 | Skiathos | 370 03 | 24240- |
Skopelos | 3723 | Skopelos | 370 03 | 24240- |
Sourpi | 3724 | Sourpi | 370 08 | 24220- |
Volos | 3709 | Volos | 380-382 | 2410 |
Zagora | 3710 | Zagora | 370 01 | 24260- |
Communities
Commune | YPES code | Seat | Postal code | Area code ((0)30-) |
---|---|---|---|---|
Anavra | 3705 | Anavra | 350 10 | 22320-9 |
Keramidi | 3713 | Keramidi | 385 00 | 24280-7 |
Makrinitsa | 3714 | Makrinitsa | 370 11 | 24280-99 |
Trikeri | 3725 | Trikeri | 370 09 | 24230-91 |
Persons
- Vangelis Papathanassiou, a music composer
- Lavrentios Dianellos (1911 Volos - 30.9.1978), a Greek actor
Hotels
Laodamia Hotel
Protessilaos Hotel
Ancient Greece
Science, Technology , Medicine , Warfare, , Biographies , Life , Cities/Places/Maps , Arts , Literature , Philosophy ,Olympics, Mythology , History , Images Medieval Greece / Byzantine Empire Science, Technology, Arts, , Warfare , Literature, Biographies, Icons, History Modern Greece Cities, Islands, Regions, Fauna/Flora ,Biographies , History , Warfare, Science/Technology, Literature, Music , Arts , Film/Actors , Sport , Fashion --- |
Retrieved from "http://en.wikipedia.org/"
All text is available under the terms of the GNU Free Documentation License