.
Periphery: West Macedonia
Prefectures : Florina , Grevena , Kastoria , Kozani
Florina (Greek: Φλώρινα) is one of the fifty-one prefectures of Greece. It is located in the northwestern part of Greek Macedonia (West Macedonia). Its capital is a town also called Florina.
Geography
Statistics | |
---|---|
Periphery: | West Macedonia |
Capital: | Florina |
Area: | 1,863 km² |
Elevation: | Lowest: Aliakmon valley Highest: southern part |
Inhabitants: | 54,751(2001) |
Population density: | 29.39/km ² |
ISO 3166-2: | GR-63 |
FIPS code: | GR08 |
Car designation: | PA (Florina) |
Code for the municipalities: | 50xx |
Number of municipalities: | 8 |
Number of independent communes: | 4 |
Area/distance code: | 11-30-23850 (030-23850) 11-30-23860 (030-23860) 11-30-24670 (030-24670) in Variko |
Postal code | 53x xx |
Name of inhabitants: | Florinian sing. -s pl. |
2-letter abbreviation/HASC: | FL |
Florina has no provinces, it is bounded by the prefecture of Pella to the east, Kozani, to the south, Kastoria, to the southwest, Albania with the districts of Devoll and Korçë to the west, Lake Prespa to the northwest and the FYROM (Former Yugoslav Republic of Macedonia) with the districts of Bitola and Resen to the north. The Aliákmon river flows in the southwest.
The mountains include the Verno mountains (2,128 m) to the southwest, Varnous (2,117 m) and the Voras (2,524 m) which are the tallest to the northeast near the Pella prefecture and FYROM.
Agriculture
Florina is rich in agriculture. The main production are oranges and peaches. The number one juice producer is Florina.
Sites of Interest
Florina Archaeological Museum
Florina Byzantine Museum
Florina Museum of Modern Art
Communications
Radio
ERA Florinas - an ERA affiliate, website
Transportation
GR-2, E, Cen., W
GR-3, NE
GR-15, SW, W
Places
Florina
Niki
Municipalities
Municipality | YPES code | Seat | Postal code | Area code ((0)30-) |
---|---|---|---|---|
Aetos | 5001 | Aetos | 530 75 | - |
Amyntaio | 5002 | Amyntaio | 532 00 | 23860-2 |
Filotas | 5011 | Filotas | 530 70 | 24630-41 |
Florina | 5012 | Florina | 531 00 | 23850-2 |
Kato Klines | 5004 | Kato Klines | 531 00 | 23850-1 |
Meliti | 5007 | Agios Athanasios | 530 71 | 23850-42 |
Perasma | 5009 | Perasma | 531 00 | 23580-3 |
Prespes | 5010 | Lemos | 530 77 | 23850-51 |
Communities
Commune | YPES code | Seat | Postal code | Area code ((0)30-) |
---|---|---|---|---|
Krystallopigi | 5005 | Krystallopigi | 530 77 | 23850-45 |
Lechovo | 5006 | Lechovo | 530 73 | 23850-45 |
Nymfaio | 5008 | Nymfaio | 530 78 | 23860-3 |
Variko | 5003 | Variko | 500 05 | 24670-94 |
Ancient Greece
Science, Technology , Medicine , Warfare, , Biographies , Life , Cities/Places/Maps , Arts , Literature , Philosophy ,Olympics, Mythology , History , Images Medieval Greece / Byzantine Empire Science, Technology, Arts, , Warfare , Literature, Biographies, Icons, History Modern Greece Cities, Islands, Regions, Fauna/Flora ,Biographies , History , Warfare, Science/Technology, Literature, Music , Arts , Film/Actors , Sport , Fashion --- |
Retrieved from "http://en.wikipedia.org/"
All text is available under the terms of the GNU Free Documentation License