The tables below list all of the divisors of the numbers 1 to 1000.
A divisor of an integer n is an integer m, for which n/m is again an integer (which is necessarily also a divisor of n). For example, 3 is a divisor of 21, since 21/7 = 3 (and 7 is also a divisor of 21).
If m is a divisor of n then so is −m. The tables below only list positive divisors.
Key to the tables
d(n) is the number of positive divisors of n, including 1 and n itself
σ(n) is the sum of the positive divisors of n, including 1 and n itself
s(n) is the sum of the proper divisors of n, including 1, but not n itself; that is, s(n) = σ(n) − n
a deficient number is greater than the sum of its proper divisors; that is, s(n) < n
a perfect number equals the sum of its proper divisors; that is, s(n) = n
an abundant number is lesser than the sum of its proper divisors; that is, s(n) > n
a highly abundant number has a sum of proper divisors greater than any lesser number's sum of proper divisors; that is, s(n) > s(m) for every positive integer m < n
note: confusingly, the first seven highly abundant numbers aren't even abundant numbers
a prime number has only 1 and itself as divisors; that is, d(n) = 2. Prime numbers are always deficient as s(n)=1
a composite number has more than just 1 and itself as divisors; that is, d(n) > 2
a highly composite number has more divisors than any lesser number; that is, d(n) > d(m) for every positive integer m < n
note: confusingly, the first two highly composite numbers aren't even composite numbers
a superior highly composite number has more divisors than any other number scaled relative to some positive power of the number itself; that is, there exists some ε such that \( {\displaystyle {\frac {d(n)}{n^{\varepsilon }}}>{\frac {d(m)}{m^{\varepsilon }}}} \) for every other positive integer m. Superior highly composite numbers are always highly composite numbers
a weird number is an abundant number that is not semiperfect; that is, no subset of the proper divisors of n sum to n
1 to 100
n | Divisors | d(n) | σ(n) | s(n) | Notes |
---|---|---|---|---|---|
1 | 1 | 1 | 1 | 0 | deficient, highly abundant, highly composite |
2 | 1, 2 | 2 | 3 | 1 | deficient, highly abundant, prime, highly composite, superior highly composite |
3 | 1, 3 | 2 | 4 | 1 | deficient, highly abundant, prime |
4 | 1, 2, 4 | 3 | 7 | 3 | deficient, highly abundant, composite, highly composite |
5 | 1, 5 | 2 | 6 | 1 | deficient, prime |
6 | 1, 2, 3, 6 | 4 | 12 | 6 | perfect, highly abundant, composite, highly composite, superior highly composite |
7 | 1, 7 | 2 | 8 | 1 | deficient, prime |
8 | 1, 2, 4, 8 | 4 | 15 | 7 | deficient, highly abundant, composite |
9 | 1, 3, 9 | 3 | 13 | 4 | deficient, composite |
10 | 1, 2, 5, 10 | 4 | 18 | 8 | deficient, highly abundant, composite |
11 | 1, 11 | 2 | 12 | 1 | deficient, prime |
12 | 1, 2, 3, 4, 6, 12 | 6 | 28 | 16 | sublime, abundant, highly abundant, composite, highly composite, superior highly composite |
13 | 1, 13 | 2 | 14 | 1 | deficient, prime |
14 | 1, 2, 7, 14 | 4 | 24 | 10 | deficient, composite |
15 | 1, 3, 5, 15 | 4 | 24 | 9 | deficient, composite |
16 | 1, 2, 4, 8, 16 | 5 | 31 | 15 | deficient, highly abundant, composite |
17 | 1, 17 | 2 | 18 | 1 | deficient, prime |
18 | 1, 2, 3, 6, 9, 18 | 6 | 39 | 21 | abundant, highly abundant, composite |
19 | 1, 19 | 2 | 20 | 1 | deficient, prime |
20 | 1, 2, 4, 5, 10, 20 | 6 | 42 | 22 | abundant, highly abundant, composite |
n | Divisors | d(n) | σ(n) | s(n) | Notes |
21 | 1, 3, 7, 21 | 4 | 32 | 11 | deficient, composite |
22 | 1, 2, 11, 22 | 4 | 36 | 14 | deficient, composite |
23 | 1, 23 | 2 | 24 | 1 | deficient, prime |
24 | 1, 2, 3, 4, 6, 8, 12, 24 | 8 | 60 | 36 | abundant, highly abundant, composite, highly composite |
25 | 1, 5, 25 | 3 | 31 | 6 | deficient, composite |
26 | 1, 2, 13, 26 | 4 | 42 | 16 | deficient, composite |
27 | 1, 3, 9, 27 | 4 | 40 | 13 | deficient, composite |
28 | 1, 2, 4, 7, 14, 28 | 6 | 56 | 28 | perfect, composite |
29 | 1, 29 | 2 | 30 | 1 | deficient, prime |
30 | 1, 2, 3, 5, 6, 10, 15, 30 | 8 | 72 | 42 | abundant, highly abundant, composite |
31 | 1, 31 | 2 | 32 | 1 | deficient, prime |
32 | 1, 2, 4, 8, 16, 32 | 6 | 63 | 31 | deficient, composite |
33 | 1, 3, 11, 33 | 4 | 48 | 15 | deficient, composite |
34 | 1, 2, 17, 34 | 4 | 54 | 20 | deficient, composite |
35 | 1, 5, 7, 35 | 4 | 48 | 13 | deficient, composite |
36 | 1, 2, 3, 4, 6, 9, 12, 18, 36 | 9 | 91 | 55 | abundant, highly abundant, composite, highly composite |
37 | 1, 37 | 2 | 38 | 1 | deficient, prime |
38 | 1, 2, 19, 38 | 4 | 60 | 22 | deficient, composite |
39 | 1, 3, 13, 39 | 4 | 56 | 17 | deficient, composite |
40 | 1, 2, 4, 5, 8, 10, 20, 40 | 8 | 90 | 50 | abundant, composite |
n | Divisors | d(n) | σ(n) | s(n) | Notes |
41 | 1, 41 | 2 | 42 | 1 | deficient, prime |
42 | 1, 2, 3, 6, 7, 14, 21, 42 | 8 | 96 | 54 | abundant, highly abundant, composite |
43 | 1, 43 | 2 | 44 | 1 | deficient, prime |
44 | 1, 2, 4, 11, 22, 44 | 6 | 84 | 40 | deficient, composite |
45 | 1, 3, 5, 9, 15, 45 | 6 | 78 | 33 | deficient, composite |
46 | 1, 2, 23, 46 | 4 | 72 | 26 | deficient, composite |
47 | 1, 47 | 2 | 48 | 1 | deficient, prime |
48 | 1, 2, 3, 4, 6, 8, 12, 16, 24, 48 | 10 | 124 | 76 | abundant, highly abundant, composite, highly composite |
49 | 1, 7, 49 | 3 | 57 | 8 | deficient, composite |
50 | 1, 2, 5, 10, 25, 50 | 6 | 93 | 43 | deficient, composite |
51 | 1, 3, 17, 51 | 4 | 72 | 21 | deficient, composite |
52 | 1, 2, 4, 13, 26, 52 | 6 | 98 | 46 | deficient, composite |
53 | 1, 53 | 2 | 54 | 1 | deficient, prime |
54 | 1, 2, 3, 6, 9, 18, 27, 54 | 8 | 120 | 66 | abundant, composite |
55 | 1, 5, 11, 55 | 4 | 72 | 17 | deficient, composite |
56 | 1, 2, 4, 7, 8, 14, 28, 56 | 8 | 120 | 64 | abundant, composite |
57 | 1, 3, 19, 57 | 4 | 80 | 23 | deficient, composite |
58 | 1, 2, 29, 58 | 4 | 90 | 32 | deficient, composite |
59 | 1, 59 | 2 | 60 | 1 | deficient, prime |
60 | 1, 2, 3, 4, 5, 6, 10, 12, 15, 20, 30, 60 | 12 | 168 | 108 | abundant, highly abundant, composite, highly composite, superior highly composite |
n | Divisors | d(n) | σ(n) | s(n) | Notes |
61 | 1, 61 | 2 | 62 | 1 | deficient, prime |
62 | 1, 2, 31, 62 | 4 | 96 | 34 | deficient, composite |
63 | 1, 3, 7, 9, 21, 63 | 6 | 104 | 41 | deficient, composite |
64 | 1, 2, 4, 8, 16, 32, 64 | 7 | 127 | 63 | deficient, composite |
65 | 1, 5, 13, 65 | 4 | 84 | 19 | deficient, composite |
66 | 1, 2, 3, 6, 11, 22, 33, 66 | 8 | 144 | 78 | abundant, composite |
67 | 1, 67 | 2 | 68 | 1 | deficient, prime |
68 | 1, 2, 4, 17, 34, 68 | 6 | 126 | 58 | deficient, composite |
69 | 1, 3, 23, 69 | 4 | 96 | 27 | deficient, composite |
70 | 1, 2, 5, 7, 10, 14, 35, 70 | 8 | 144 | 74 | abundant, composite, weird |
71 | 1, 71 | 2 | 72 | 1 | deficient, prime |
72 | 1, 2, 3, 4, 6, 8, 9, 12, 18, 24, 36, 72 | 12 | 195 | 123 | abundant, highly abundant, composite |
73 | 1, 73 | 2 | 74 | 1 | deficient, prime |
74 | 1, 2, 37, 74 | 4 | 114 | 40 | deficient, composite |
75 | 1, 3, 5, 15, 25, 75 | 6 | 124 | 49 | deficient, composite |
76 | 1, 2, 4, 19, 38, 76 | 6 | 140 | 64 | deficient, composite |
77 | 1, 7, 11, 77 | 4 | 96 | 19 | deficient, composite |
78 | 1, 2, 3, 6, 13, 26, 39, 78 | 8 | 168 | 90 | abundant, composite |
79 | 1, 79 | 2 | 80 | 1 | deficient, prime |
80 | 1, 2, 4, 5, 8, 10, 16, 20, 40, 80 | 10 | 186 | 106 | abundant, composite |
n | Divisors | d(n) | σ(n) | s(n) | Notes |
81 | 1, 3, 9, 27, 81 | 5 | 121 | 40 | deficient, composite |
82 | 1, 2, 41, 82 | 4 | 126 | 44 | deficient, composite |
83 | 1, 83 | 2 | 84 | 1 | deficient, prime |
84 | 1, 2, 3, 4, 6, 7, 12, 14, 21, 28, 42, 84 | 12 | 224 | 140 | abundant, highly abundant, composite |
85 | 1, 5, 17, 85 | 4 | 108 | 23 | deficient, composite |
86 | 1, 2, 43, 86 | 4 | 132 | 46 | deficient, composite |
87 | 1, 3, 29, 87 | 4 | 120 | 33 | deficient, composite |
88 | 1, 2, 4, 8, 11, 22, 44, 88 | 8 | 180 | 92 | abundant, composite |
89 | 1, 89 | 2 | 90 | 1 | deficient, prime |
90 | 1, 2, 3, 5, 6, 9, 10, 15, 18, 30, 45, 90 | 12 | 234 | 144 | abundant, highly abundant, composite |
91 | 1, 7, 13, 91 | 4 | 112 | 21 | deficient, composite |
92 | 1, 2, 4, 23, 46, 92 | 6 | 168 | 76 | deficient, composite |
93 | 1, 3, 31, 93 | 4 | 128 | 35 | deficient, composite |
94 | 1, 2, 47, 94 | 4 | 144 | 50 | deficient, composite |
95 | 1, 5, 19, 95 | 4 | 120 | 25 | deficient, composite |
96 | 1, 2, 3, 4, 6, 8, 12, 16, 24, 32, 48, 96 | 12 | 252 | 156 | abundant, highly abundant, composite |
97 | 1, 97 | 2 | 98 | 1 | deficient, prime |
98 | 1, 2, 7, 14, 49, 98 | 6 | 171 | 73 | deficient, composite |
99 | 1, 3, 9, 11, 33, 99 | 6 | 156 | 57 | deficient, composite |
100 | 1, 2, 4, 5, 10, 20, 25, 50, 100 | 9 | 217 | 117 | abundant, composite |
101 to 200
n | Divisors | d(n) | σ(n) | s(n) | Notes |
---|---|---|---|---|---|
101 | 1, 101 | 2 | 102 | 1 | deficient, prime |
102 | 1, 2, 3, 6, 17, 34, 51, 102 | 8 | 216 | 114 | abundant, composite |
103 | 1, 103 | 2 | 104 | 1 | deficient, prime |
104 | 1, 2, 4, 8, 13, 26, 52, 104 | 8 | 210 | 106 | abundant, composite |
105 | 1, 3, 5, 7, 15, 21, 35, 105 | 8 | 192 | 87 | deficient, composite |
106 | 1, 2, 53, 106 | 4 | 162 | 56 | deficient, composite |
107 | 1, 107 | 2 | 108 | 1 | deficient, prime |
108 | 1, 2, 3, 4, 6, 9, 12, 18, 27, 36, 54, 108 | 12 | 280 | 172 | abundant, highly abundant, composite |
109 | 1, 109 | 2 | 110 | 1 | deficient, prime |
110 | 1, 2, 5, 10, 11, 22, 55, 110 | 8 | 216 | 106 | deficient, composite |
111 | 1, 3, 37, 111 | 4 | 152 | 41 | deficient, composite |
112 | 1, 2, 4, 7, 8, 14, 16, 28, 56, 112 | 10 | 248 | 136 | abundant, composite |
113 | 1, 113 | 2 | 114 | 1 | deficient, prime |
114 | 1, 2, 3, 6, 19, 38, 57, 114 | 8 | 240 | 126 | abundant, composite |
115 | 1, 5, 23, 115 | 4 | 144 | 29 | deficient, composite |
116 | 1, 2, 4, 29, 58, 116 | 6 | 210 | 94 | deficient, composite |
117 | 1, 3, 9, 13, 39, 117 | 6 | 182 | 65 | deficient, composite |
118 | 1, 2, 59, 118 | 4 | 180 | 62 | deficient, composite |
119 | 1, 7, 17, 119 | 4 | 144 | 25 | deficient, composite |
120 | 1, 2, 3, 4, 5, 6, 8, 10, 12, 15, 20, 24, 30, 40, 60, 120 | 16 | 360 | 240 | abundant, highly abundant, composite, highly composite, superior highly composite |
n | Divisors | d(n) | σ(n) | s(n) | Notes |
121 | 1, 11, 121 | 3 | 133 | 12 | deficient, composite |
122 | 1, 2, 61, 122 | 4 | 186 | 64 | deficient, composite |
123 | 1, 3, 41, 123 | 4 | 168 | 45 | deficient, composite |
124 | 1, 2, 4, 31, 62, 124 | 6 | 224 | 100 | deficient, composite |
125 | 1, 5, 25, 125 | 4 | 156 | 31 | deficient, composite |
126 | 1, 2, 3, 6, 7, 9, 14, 18, 21, 42, 63, 126 | 12 | 312 | 186 | abundant, composite |
127 | 1, 127 | 2 | 128 | 1 | deficient, prime |
128 | 1, 2, 4, 8, 16, 32, 64, 128 | 8 | 255 | 127 | deficient, composite |
129 | 1, 3, 43, 129 | 4 | 176 | 47 | deficient, composite |
130 | 1, 2, 5, 10, 13, 26, 65, 130 | 8 | 252 | 122 | deficient, composite |
131 | 1, 131 | 2 | 132 | 1 | deficient, prime |
132 | 1, 2, 3, 4, 6, 11, 12, 22, 33, 44, 66, 132 | 12 | 336 | 204 | abundant, composite |
133 | 1, 7, 19, 133 | 4 | 160 | 27 | deficient, composite |
134 | 1, 2, 67, 134 | 4 | 204 | 70 | deficient, composite |
135 | 1, 3, 5, 9, 15, 27, 45, 135 | 8 | 240 | 105 | deficient, composite |
136 | 1, 2, 4, 8, 17, 34, 68, 136 | 8 | 270 | 134 | deficient, composite |
137 | 1, 137 | 2 | 138 | 1 | deficient, prime |
138 | 1, 2, 3, 6, 23, 46, 69, 138 | 8 | 288 | 150 | abundant, composite |
139 | 1, 139 | 2 | 140 | 1 | deficient, prime |
140 | 1, 2, 4, 5, 7, 10, 14, 20, 28, 35, 70, 140 | 12 | 336 | 196 | abundant, composite |
n | Divisors | d(n) | σ(n) | s(n) | Notes |
141 | 1, 3, 47, 141 | 4 | 192 | 51 | deficient, composite |
142 | 1, 2, 71, 142 | 4 | 216 | 74 | deficient, composite |
143 | 1, 11, 13, 143 | 4 | 168 | 25 | deficient, composite |
144 | 1, 2, 3, 4, 6, 8, 9, 12, 16, 18, 24, 36, 48, 72, 144 | 15 | 403 | 259 | abundant, highly abundant, composite |
145 | 1, 5, 29, 145 | 4 | 180 | 35 | deficient, composite |
146 | 1, 2, 73, 146 | 4 | 222 | 76 | deficient, composite |
147 | 1, 3, 7, 21, 49, 147 | 6 | 228 | 81 | deficient, composite |
148 | 1, 2, 4, 37, 74, 148 | 6 | 266 | 118 | deficient, composite |
149 | 1, 149 | 2 | 150 | 1 | deficient, prime |
150 | 1, 2, 3, 5, 6, 10, 15, 25, 30, 50, 75, 150 | 12 | 372 | 222 | abundant, composite |
151 | 1, 151 | 2 | 152 | 1 | deficient, prime |
152 | 1, 2, 4, 8, 19, 38, 76, 152 | 8 | 300 | 148 | deficient, composite |
153 | 1, 3, 9, 17, 51, 153 | 6 | 234 | 81 | deficient, composite |
154 | 1, 2, 7, 11, 14, 22, 77, 154 | 8 | 288 | 134 | deficient, composite |
155 | 1, 5, 31, 155 | 4 | 192 | 37 | deficient, composite |
156 | 1, 2, 3, 4, 6, 12, 13, 26, 39, 52, 78, 156 | 12 | 392 | 236 | abundant, composite |
157 | 1, 157 | 2 | 158 | 1 | deficient, prime |
158 | 1, 2, 79, 158 | 4 | 240 | 82 | deficient, composite |
159 | 1, 3, 53, 159 | 4 | 216 | 57 | deficient, composite |
160 | 1, 2, 4, 5, 8, 10, 16, 20, 32, 40, 80, 160 | 12 | 378 | 218 | abundant, composite |
n | Divisors | d(n) | σ(n) | s(n) | Notes |
161 | 1, 7, 23, 161 | 4 | 192 | 31 | deficient, composite |
162 | 1, 2, 3, 6, 9, 18, 27, 54, 81, 162 | 10 | 363 | 201 | abundant, composite |
163 | 1, 163 | 2 | 164 | 1 | deficient, prime |
164 | 1, 2, 4, 41, 82, 164 | 6 | 294 | 130 | deficient, composite |
165 | 1, 3, 5, 11, 15, 33, 55, 165 | 8 | 288 | 123 | deficient, composite |
166 | 1, 2, 83, 166 | 4 | 252 | 86 | deficient, composite |
167 | 1, 167 | 2 | 168 | 1 | deficient, prime |
168 | 1, 2, 3, 4, 6, 7, 8, 12, 14, 21, 24, 28, 42, 56, 84, 168 | 16 | 480 | 312 | abundant, highly abundant, composite |
169 | 1, 13, 169 | 3 | 183 | 14 | deficient, composite |
170 | 1, 2, 5, 10, 17, 34, 85, 170 | 8 | 324 | 154 | deficient, composite |
171 | 1, 3, 9, 19, 57, 171 | 6 | 260 | 89 | deficient, composite |
172 | 1, 2, 4, 43, 86, 172 | 6 | 308 | 136 | deficient, composite |
173 | 1, 173 | 2 | 174 | 1 | deficient, prime |
174 | 1, 2, 3, 6, 29, 58, 87, 174 | 8 | 360 | 186 | abundant, composite |
175 | 1, 5, 7, 25, 35, 175 | 6 | 248 | 73 | deficient, composite |
176 | 1, 2, 4, 8, 11, 16, 22, 44, 88, 176 | 10 | 372 | 196 | abundant, composite |
177 | 1, 3, 59, 177 | 4 | 240 | 63 | deficient, composite |
178 | 1, 2, 89, 178 | 4 | 270 | 92 | deficient, composite |
179 | 1, 179 | 2 | 180 | 1 | deficient, prime |
180 | 1, 2, 3, 4, 5, 6, 9, 10, 12, 15, 18, 20, 30, 36, 45, 60, 90, 180 | 18 | 546 | 366 | abundant, highly abundant, composite, highly composite |
n | Divisors | d(n) | σ(n) | s(n) | Notes |
181 | 1, 181 | 2 | 182 | 1 | deficient, prime |
182 | 1, 2, 7, 13, 14, 26, 91, 182 | 8 | 336 | 154 | deficient, composite |
183 | 1, 3, 61, 183 | 4 | 248 | 65 | deficient, composite |
184 | 1, 2, 4, 8, 23, 46, 92, 184 | 8 | 360 | 176 | deficient, composite |
185 | 1, 5, 37, 185 | 4 | 228 | 43 | deficient, composite |
186 | 1, 2, 3, 6, 31, 62, 93, 186 | 8 | 384 | 198 | abundant, composite |
187 | 1, 11, 17, 187 | 4 | 216 | 29 | deficient, composite |
188 | 1, 2, 4, 47, 94, 188 | 6 | 336 | 148 | deficient, composite |
189 | 1, 3, 7, 9, 21, 27, 63, 189 | 8 | 320 | 131 | deficient, composite |
190 | 1, 2, 5, 10, 19, 38, 95, 190 | 8 | 360 | 170 | deficient, composite |
191 | 1, 191 | 2 | 192 | 1 | deficient, prime |
192 | 1, 2, 3, 4, 6, 8, 12, 16, 24, 32, 48, 64, 96, 192 | 14 | 508 | 316 | abundant, composite |
193 | 1, 193 | 2 | 194 | 1 | deficient, prime |
194 | 1, 2, 97, 194 | 4 | 294 | 100 | deficient, composite |
195 | 1, 3, 5, 13, 15, 39, 65, 195 | 8 | 336 | 141 | deficient, composite |
196 | 1, 2, 4, 7, 14, 28, 49, 98, 196 | 9 | 399 | 203 | abundant, composite |
197 | 1, 197 | 2 | 198 | 1 | deficient, prime |
198 | 1, 2, 3, 6, 9, 11, 18, 22, 33, 66, 99, 198 | 12 | 468 | 270 | abundant, composite |
199 | 1, 199 | 2 | 200 | 1 | deficient, prime |
200 | 1, 2, 4, 5, 8, 10, 20, 25, 40, 50, 100, 200 | 12 | 465 | 265 | abundant, composite |
201 to 300
n | Divisors | d(n) | σ(n) | s(n) | Notes |
---|---|---|---|---|---|
201 | 1, 3, 67, 201 | 4 | 272 | 71 | deficient, composite |
202 | 1, 2, 101, 202 | 4 | 306 | 104 | deficient, composite |
203 | 1, 7, 29, 203 | 4 | 240 | 37 | deficient, composite |
204 | 1, 2, 3, 4, 6, 12, 17, 34, 51, 68, 102, 204 | 12 | 504 | 300 | abundant, composite |
205 | 1, 5, 41, 205 | 4 | 252 | 47 | deficient, composite |
206 | 1, 2, 103, 206 | 4 | 312 | 106 | deficient, composite |
207 | 1, 3, 9, 23, 69, 207 | 6 | 312 | 105 | deficient, composite |
208 | 1, 2, 4, 8, 13, 16, 26, 52, 104, 208 | 10 | 434 | 226 | abundant, composite |
209 | 1, 11, 19, 209 | 4 | 240 | 31 | deficient, composite |
210 | 1, 2, 3, 5, 6, 7, 10, 14, 15, 21, 30, 35, 42, 70, 105, 210 | 16 | 576 | 366 | abundant, highly abundant, composite |
211 | 1, 211 | 2 | 212 | 1 | deficient, prime |
212 | 1, 2, 4, 53, 106, 212 | 6 | 378 | 166 | deficient, composite |
213 | 1, 3, 71, 213 | 4 | 288 | 75 | deficient, composite |
214 | 1, 2, 107, 214 | 4 | 324 | 110 | deficient, composite |
215 | 1, 5, 43, 215 | 4 | 264 | 49 | deficient, composite |
216 | 1, 2, 3, 4, 6, 8, 9, 12, 18, 24, 27, 36, 54, 72, 108, 216 | 16 | 600 | 384 | abundant, highly abundant, composite |
217 | 1, 7, 31, 217 | 4 | 256 | 39 | deficient, composite |
218 | 1, 2, 109, 218 | 4 | 330 | 112 | deficient, composite |
219 | 1, 3, 73, 219 | 4 | 296 | 77 | deficient, composite |
220 | 1, 2, 4, 5, 10, 11, 20, 22, 44, 55, 110, 220 | 12 | 504 | 284 | abundant, composite |
n | Divisors | d(n) | σ(n) | s(n) | Notes |
221 | 1, 13, 17, 221 | 4 | 252 | 31 | deficient, composite |
222 | 1, 2, 3, 6, 37, 74, 111, 222 | 8 | 456 | 234 | abundant, composite |
223 | 1, 223 | 2 | 224 | 1 | deficient, prime |
224 | 1, 2, 4, 7, 8, 14, 16, 28, 32, 56, 112, 224 | 12 | 504 | 280 | abundant, composite |
225 | 1, 3, 5, 9, 15, 25, 45, 75, 225 | 9 | 403 | 178 | deficient, composite |
226 | 1, 2, 113, 226 | 4 | 342 | 116 | deficient, composite |
227 | 1, 227 | 2 | 228 | 1 | deficient, prime |
228 | 1, 2, 3, 4, 6, 12, 19, 38, 57, 76, 114, 228 | 12 | 560 | 332 | abundant, composite |
229 | 1, 229 | 2 | 230 | 1 | deficient, prime |
230 | 1, 2, 5, 10, 23, 46, 115, 230 | 8 | 432 | 202 | deficient, composite |
231 | 1, 3, 7, 11, 21, 33, 77, 231 | 8 | 384 | 153 | deficient, composite |
232 | 1, 2, 4, 8, 29, 58, 116, 232 | 8 | 450 | 218 | deficient, composite |
233 | 1, 233 | 2 | 234 | 1 | deficient, prime |
234 | 1, 2, 3, 6, 9, 13, 18, 26, 39, 78, 117, 234 | 12 | 546 | 312 | abundant, composite |
235 | 1, 5, 47, 235 | 4 | 288 | 53 | deficient, composite |
236 | 1, 2, 4, 59, 118, 236 | 6 | 420 | 184 | deficient, composite |
237 | 1, 3, 79, 237 | 4 | 320 | 83 | deficient, composite |
238 | 1, 2, 7, 14, 17, 34, 119, 238 | 8 | 432 | 194 | deficient, composite |
239 | 1, 239 | 2 | 240 | 1 | deficient, prime |
240 | 1, 2, 3, 4, 5, 6, 8, 10, 12, 15, 16, 20, 24, 30, 40, 48, 60, 80, 120, 240 | 20 | 744 | 504 | abundant, highly abundant, composite, highly composite |
n | Divisors | d(n) | σ(n) | s(n) | Notes |
241 | 1, 241 | 2 | 242 | 1 | deficient, prime |
242 | 1, 2, 11, 22, 121, 242 | 6 | 399 | 157 | deficient, composite |
243 | 1, 3, 9, 27, 81, 243 | 6 | 364 | 121 | deficient, composite |
244 | 1, 2, 4, 61, 122, 244 | 6 | 434 | 190 | deficient, composite |
245 | 1, 5, 7, 35, 49, 245 | 6 | 342 | 97 | deficient, composite |
246 | 1, 2, 3, 6, 41, 82, 123, 246 | 8 | 504 | 258 | abundant, composite |
247 | 1, 13, 19, 247 | 4 | 280 | 33 | deficient, composite |
248 | 1, 2, 4, 8, 31, 62, 124, 248 | 8 | 480 | 232 | deficient, composite |
249 | 1, 3, 83, 249 | 4 | 336 | 87 | deficient, composite |
250 | 1, 2, 5, 10, 25, 50, 125, 250 | 8 | 468 | 218 | deficient, composite |
251 | 1, 251 | 2 | 252 | 1 | deficient, prime |
252 | 1, 2, 3, 4, 6, 7, 9, 12, 14, 18, 21, 28, 36, 42, 63, 84, 126, 252 | 18 | 728 | 476 | abundant, composite |
253 | 1, 11, 23, 253 | 4 | 288 | 35 | deficient, composite |
254 | 1, 2, 127, 254 | 4 | 384 | 130 | deficient, composite |
255 | 1, 3, 5, 15, 17, 51, 85, 255 | 8 | 432 | 177 | deficient, composite |
256 | 1, 2, 4, 8, 16, 32, 64, 128, 256 | 9 | 511 | 255 | deficient, composite |
257 | 1, 257 | 2 | 258 | 1 | deficient, prime |
258 | 1, 2, 3, 6, 43, 86, 129, 258 | 8 | 528 | 270 | abundant, composite |
259 | 1, 7, 37, 259 | 4 | 304 | 45 | deficient, composite |
260 | 1, 2, 4, 5, 10, 13, 20, 26, 52, 65, 130, 260 | 12 | 588 | 328 | abundant, composite |
n | Divisors | d(n) | σ(n) | s(n) | Notes |
261 | 1, 3, 9, 29, 87, 261 | 6 | 390 | 129 | deficient, composite |
262 | 1, 2, 131, 262 | 4 | 396 | 134 | deficient, composite |
263 | 1, 263 | 2 | 264 | 1 | deficient, prime |
264 | 1, 2, 3, 4, 6, 8, 11, 12, 22, 24, 33, 44, 66, 88, 132, 264 | 16 | 720 | 456 | abundant, composite |
265 | 1, 5, 53, 265 | 4 | 324 | 59 | deficient, composite |
266 | 1, 2, 7, 14, 19, 38, 133, 266 | 8 | 480 | 214 | deficient, composite |
267 | 1, 3, 89, 267 | 4 | 360 | 93 | deficient, composite |
268 | 1, 2, 4, 67, 134, 268 | 6 | 476 | 208 | deficient, composite |
269 | 1, 269 | 2 | 270 | 1 | deficient, prime |
270 | 1, 2, 3, 5, 6, 9, 10, 15, 18, 27, 30, 45, 54, 90, 135, 270 | 16 | 720 | 450 | abundant, composite |
271 | 1, 271 | 2 | 272 | 1 | deficient, prime |
272 | 1, 2, 4, 8, 16, 17, 34, 68, 136, 272 | 10 | 558 | 286 | abundant, composite |
273 | 1, 3, 7, 13, 21, 39, 91, 273 | 8 | 448 | 175 | deficient, composite |
274 | 1, 2, 137, 274 | 4 | 414 | 140 | deficient, composite |
275 | 1, 5, 11, 25, 55, 275 | 6 | 372 | 97 | deficient, composite |
276 | 1, 2, 3, 4, 6, 12, 23, 46, 69, 92, 138, 276 | 12 | 672 | 396 | abundant, composite |
277 | 1, 277 | 2 | 278 | 1 | deficient, prime |
278 | 1, 2, 139, 278 | 4 | 420 | 142 | deficient, composite |
279 | 1, 3, 9, 31, 93, 279 | 6 | 416 | 137 | deficient, composite |
280 | 1, 2, 4, 5, 7, 8, 10, 14, 20, 28, 35, 40, 56, 70, 140, 280 | 16 | 720 | 440 | abundant, composite |
n | Divisors | d(n) | σ(n) | s(n) | Notes |
281 | 1, 281 | 2 | 282 | 1 | deficient, prime |
282 | 1, 2, 3, 6, 47, 94, 141, 282 | 8 | 576 | 294 | abundant, composite |
283 | 1, 283 | 2 | 284 | 1 | deficient, prime |
284 | 1, 2, 4, 71, 142, 284 | 6 | 504 | 220 | deficient, composite |
285 | 1, 3, 5, 15, 19, 57, 95, 285 | 8 | 480 | 195 | deficient, composite |
286 | 1, 2, 11, 13, 22, 26, 143, 286 | 8 | 504 | 218 | deficient, composite |
287 | 1, 7, 41, 287 | 4 | 336 | 49 | deficient, composite |
288 | 1, 2, 3, 4, 6, 8, 9, 12, 16, 18, 24, 32, 36, 48, 72, 96, 144, 288 | 18 | 819 | 531 | abundant, highly abundant, composite |
289 | 1, 17, 289 | 3 | 307 | 18 | deficient, composite |
290 | 1, 2, 5, 10, 29, 58, 145, 290 | 8 | 540 | 250 | deficient, composite |
291 | 1, 3, 97, 291 | 4 | 392 | 101 | deficient, composite |
292 | 1, 2, 4, 73, 146, 292 | 6 | 518 | 226 | deficient, composite |
293 | 1, 293 | 2 | 294 | 1 | deficient, prime |
294 | 1, 2, 3, 6, 7, 14, 21, 42, 49, 98, 147, 294 | 12 | 684 | 390 | abundant, composite |
295 | 1, 5, 59, 295 | 4 | 360 | 65 | deficient, composite |
296 | 1, 2, 4, 8, 37, 74, 148, 296 | 8 | 570 | 274 | deficient, composite |
297 | 1, 3, 9, 11, 27, 33, 99, 297 | 8 | 480 | 183 | deficient, composite |
298 | 1, 2, 149, 298 | 4 | 450 | 152 | deficient, composite |
