ART

\( a_1 ^6+ a_2 ^6= b_1 ^6 + b_2 ^6+ b_3 ^6+ b_4 ^6+ b_5 ^6 \)

\( 1117^6 + 770^6 = 1092^6 + 861^6 + 602^6 + 212^6 + 84^6 \)
\(2041^6 + 691^6 = 1893^6 + 1468^6 + 1407^6 + 1302^6 + 1246^6 \)
\(2441^6 + 752^6 = 2184^6 + 2096^6 + 1484^6 + 1266^6 + 1239^6 \)
\(2827^6 + 151^6 = 2653^6 + 2296^6 + 1488^6 + 1281^6 + 390^6 \)
\(2959^6 + 2470^6 = 2954^6 + 2481^6 + 850^6 + 798^6 + 420^6 \)
\( 6623^6 + 323^6 = 6615^6 + 2912^6 + 642^6 + 434^6 + 363^66 \)
\( 8\905^6 + 347^6 = 8820^6 + 5489^6 + 2576^6 + 2499^6 + 534^66 \)
\( 8969^6 + 5203^6 = 9023^6 + 2604^6 + 2520^6 + 2379^6 + 478^66 \)
\( 9551^6 + 9451^6 = 10080^6 + 8589^6 + 4884^6 + 3976^6 + 3943^66 \)
\( 9612^6 + 7271^6 = 9198^6 + 7446^6 + 6580^6 + 6279^6 + 5118^66 \)
\( 9707^6 + 6277^6 = 9675^6 + 5796^6 + 5531^6 + 4536^6 + 3640^66 \)
\( 12272^6 + 2459^6 = 11522^6 + 9144^6 + 8283^6 + 7434^6 + 1400^66 \)
\( 13417^6 + 5933^6 = 11403^6 + 11378^6 + 10698^6 + 4641^6 + 70^66 \)
\( 13903^6 + 5317^6 = 13788^6 + 8295^6 + 6026^6 + 1827^6 + 1232^66 \)
\( 15149^6 + 6914^6 = 14520^6 + 10675^6 + 10444^6 + 6006^6+ 810^66 \)
\( 15627^6 + 1865^6 = 14196^6 + 13608^6 + 5385^6 + 4032^6 + 565^66 \)
\( 15905^6 + 10519^6 = 14679^6 + 13759^6 + 9534^6 + 3822^6 + 2482^6
\( 16103^6 + 9111^6 = 14868^6 + 13755^6 + 8484 ^6+ 6253^6 + 2004^66 \)
\( 16159^6 + 10532^6 = 15442^6 + 11760^6 + 11016^6 + 10273^6 + 3234^66 \)
\( 16160^6 + 1865^6 = 15792^6 + 11470^6 + 4984^6 + 4329^6 + 1008^66 \)
\( 16315^6 + 8749^6 = 15246^6 + 11682^6 + 11375^6 + 11140^6 + 7119^66 \)
\( 16867^6 + 14786^6 = 17790^6 + 9821^6 + 9786^6 + 2912^6 + 2502^66 \)
\( 17737^6 + 16043^6 = 17646^6 + 14574^6 + 14261^6 + 3255^6 + 2590^66 \)
\( 19168^6 + 1747^6 = 18984^6 + 10584^6 + 10088^6 + 8214^6 + 5299^66 \)
\( 19869^6 + 10673^6 = 19866^6 + 9783^6 + 9324^6 + 2088^6 + 1925^66 \)

Undergraduate Texts in Mathematics

Graduate Texts in Mathematics

Graduate Studies in Mathematics

Mathematics Encyclopedia

World

Index

Hellenica World - Scientific Library