This list of mathematics awards is an index to articles about notable awards for mathematics. The list is organized by the region and country of the organization that sponsors the award, but awards may be open to mathematicians from around the world. Some of the awards are limited to work in a particular field, such as topology or analysis, while others are given for any type of mathematical contribution.
This is a dynamic list and may never be able to satisfy particular standards for completeness. You can help by expanding it with reliably sourced entries.
International
Country | Award | Sponsor | Notes |
---|---|---|---|
International | Breakthrough Prize in Mathematics | Yuri Milner and Mark Zuckerberg | Mathematics |
International | Chern Medal | International Mathematical Union | Outstanding lifelong achievement of the highest level in the field of mathematics |
International | David Hilbert Award | World Federation of National Mathematics Competitions | Mathematicians who have contributed to the development of mathematics worldwide |
International | Felix Chayes Prize | International Association for Mathematical Geosciences | Excellence in research in mathematical petrology |
International | Fields Medal | International Mathematical Union | Outstanding contributions in mathematics attributed to young scientists |
International | Georges Matheron Lectureship | International Association for Mathematical Geosciences | Scientist with proven research ability in the field of spatial statistics or mathematical morphology |
International | Hans Schneider Prize in Linear Algebra | International Linear Algebra Society | Research, contributions, and achievements at the highest level of linear algebra |
International | IAMG Distinguished Lectureship | International Association for Mathematical Geosciences | Demonstrated ability to communicate mathematical concepts to general geological audience, clear enthusiasm for mathematical geology, recognition fork in their field, and established skill in working with individuals and in group discussions on geological problems |
International | ICTP Ramanujan Prize | International Centre for Theoretical Physics | Researcher from a developing country less than 45 years of age who has conducted outstanding research in a developing country |
International | International Prize in Statistics | International Statistical Institute | Major achievements using statistics to advance science, technology and human welfare |
International | John Cedric Griffiths Teaching Award | International Association for Mathematical Geosciences | Teaching that involves application of mathematics or informatics to the Earth's nonrenewable natural resources or to sedimentary geology |
International | Kenneth O. May Prize | International Commission on the History of Mathematics | Encouragement and promotion of the history of mathematics internationally |
International | Leelavati Award | International Congress of Mathematicians of the International Mathematical Union | Outstanding contribution to public outreach in mathematics |
International | Nevanlinna Prize | International Congress of Mathematicians of the International Mathematical Union | Outstanding contributions in Mathematical Aspects of Information Sciences |
International | Paul Erdős Award | World Federation of National Mathematics Competitions | Significant role in the development of mathematical challenges at the national or international level and which have been a stimulus for the enrichment of mathematics learning |
Americas
Country | Award | Sponsor | Notes |
---|---|---|---|
Brazil | Brazilian Mathematical Society Award | Brazilian Mathematical Society | Outstanding expository article on a mathematical topic |
Canada | Adrien Pouliot Award | Canadian Mathematical Society | Significant contributions to mathematics education in Canada |
Canada | Aisenstadt Prize | Centre de Recherches Mathématiques, Université de Montréal | Young Canadian mathematician's outstanding achievement in pure or applied mathematics |
Canada | Coxeter–James Prize | Canadian Mathematical Society | Young mathematicians in recognition of outstanding contributions to mathematical research |
Canada | CRM-Fields-PIMS prize | CRM / Fields Institute / Pacific Institute for the Mathematical Sciences | Exceptional research achievement in the mathematical sciences |
Canada | CRM-SSC Award | CRM / Statistical Society of Canada | In recognition of a statistical scientist's professional accomplishments in research during the first fifteen years after earning a doctorate |
Canada | Israel Halperin Prize | Canadian Operator Symposium | Canadian mathematician who has recently obtained a doctorate and has made contributions to operator theory or operator algebras |
Canada | Jeffery–Williams Prize | Canadian Mathematical Society | Outstanding contributions to mathematical research |
Canada | John L. Synge Award | Royal Society of Canada | Outstanding research in any branch of the mathematical sciences |
Canada | Krieger–Nelson Prize | Canadian Mathematical Society | Outstanding woman in mathematics |
Canada | Ribenboim Prize | Canadian Number Theory Association | Distinguished research in number theory |
Canada | SSC Gold Medal | Statistical Society of Canada | Career award for outstanding contributions to statistics, or to probability, either to mathematical developments or in applied work |
Chile | National Prize for Exact Sciences | Ministry of Education | Scientist whose work in the respective field of knowledge makes him worthy of said distinction |
United States | AMS Centennial Fellowship | American Mathematical Society | Excellence in research achievement by mathematicians who have held the doctoral degree for between three and twelve years. |
United States | AMS Distinguished Public Service Award | American Mathematical Society | Research mathematician who has made a distinguished contribution to the mathematics profession during the preceding five years |
United States | AWM Service Award | Association for Women in Mathematics | Exceptional volunteer service to the association |
United States | AWM/MAA Falconer Lecturer | Association for Women in Mathematics and Mathematical Association of America | Women who have made distinguished contributions to the mathematical sciences or mathematics education |
United States | AWM–Microsoft Research Prize in Algebra and Number Theory | Association for Women in Mathematics | Outstanding young female researcher in algebra or number theory |
United States | Albert Leon Whiteman Memorial Prize | American Mathematical Society | Notable exposition and exceptional scholarship in the history of mathematics |
United States | Alice T. Schafer Prize | Association for Women in Mathematics | Undergraduate woman for excellence in mathematics |
United States | Andrei Borisovich Vistelius Research Award | International Association for Mathematical Geosciences | Young scientist for promising contributions in research in the application of mathematics or informatics in any field of the earth sciences |
United States | Beckenbach Book Prize | Mathematical Association of America | Distinguished, innovative books that have been published by the Mathematical Association of America |
United States | Blackwell–Tapia prize | National Science Foundation | Significant research contributions in their field, and who has worked to address the problem of under-representation of minority groups in mathematics |
United States | Blumenthal Award | American Mathematical Society | Substantial contribution in research in the field of pure mathematics (No longer awarded) |
United States | Bôcher Memorial Prize | American Mathematical Society | Notable research memoir in analysis |
United States | COPSS Presidents' Award | Committee of Presidents of Statistical Societies | Outstanding contributions to the profession of statistics |
United States | Carl B. Allendoerfer Award | Mathematical Association of America | Expository excellence published in Mathematics Magazine |
United States | Chauvenet Prize | Mathematical Association of America | Outstanding expository article on a mathematical topic |
United States | Cole Prize | American Mathematical Society | Two prizes: Outstanding contribution to algebra, outstanding contribution to number theory |
United States | Dannie Heineman Prize for Mathematical Physics | American Physical Society and American Institute of Physics | Mathematical physics |
United States | Dantzig Prize | Society for Industrial and Applied Mathematics | Research which, by virtue of its originality, breadth, and depth, has a major impact on the field of mathematical programming |
United States | David P. Robbins Prize | American Mathematical Society and Mathematical Association of America | Novel research in algebra, combinatorics, or discrete mathematics |
United States | Deborah and Franklin Haimo Awards | Mathematical Association of America | College or university teachers who have been widely recognized as extraordinarily successful and whose teaching effectiveness has been shown to have had influence beyond their own institutions |
United States | E. H. Moore Research Article Prize | American Mathematical Society | Outstanding research article to have appeared in one of the AMS primary research journals |
United States | Edyth May Sliffe Award | Mathematical Association of America | High school teachers whose students have done well on the AMC 12 |
United States | Elizabeth L. Scott Award | Committee of Presidents of Statistical Societies | Individual who has helped foster opportunities in statistics for women |
United States | Emil Artin Junior Prize in Mathematics | American Mathematical Society | Former student of an Armenian university, who is under the age of thirty-five, for outstanding contributions in algebra, geometry, topology, and number theory |
United States | Euler Book Prize | Mathematical Association of America | Outstanding book in mathematics that is likely to improve the public view of the field |
United States | Florence Nightingale David Award | Committee of Presidents of Statistical Societies / Caucus for Women in Statistics | Female statistician who exemplifies the contributions of Florence Nightingale David] and who has advanced the discipline and proven herself to be an outstanding role model |
United States | Franz Edelman Award | Institute for Operations Research and the Management Sciences | Excellence in the execution of operations research on the organizational level |
United States | Lanchester Prize | Institute for Operations Research and the Management Sciences | Best contribution to operations research and the management sciences published in English |
United States | Fulkerson Prize | American Mathematical Society | Outstanding papers in the area of discrete mathematics |
United States | George David Birkhoff Prize | American Mathematical Society / Society for Industrial and Applied Mathematics | Outstanding contribution to applied mathematics in the highest and broadest sense |
United States | George Pólya Award | Mathematical Association of America | Articles of expository excellence published in the College Mathematics Journal |
United States | George Pólya Prize (SIAM) | Society for Industrial and Applied Mathematics | For a notable application of combinatorial theory; or for a notable contribution in another area of interest to George Pólya such as approximation theory, complex analysis, number theory, orthogonal polynomials, probability theory, or mathematical discovery and learning |
United States | Halbert L. Dunn Award | National Association for Public Health Statistics and Information Systems | Outstanding and lasting contributions to the field of vital and health statistics at the national, state, or local level |
United States | Euler Medal | Institute of Combinatorics and its Applications | Distinguished career contributions to combinatorics by a member of the institute who is still active in research |
United States | Hall Medal | Institute of Combinatorics and its Applications | Outstanding achievements by members who are not over age 40 |
United States | Kirkman Medal | Institute of Combinatorics and its Applications | Outstanding achievements by members who are within four years past their Ph.D. |
United States | J. D. Crawford Prize | Society for Industrial and Applied Mathematics | Achievements in the field of dynamical systems |
United States | J. H. Wilkinson Prize for Numerical Software | Society for Industrial and Applied Mathematics | Outstanding contributions in the field of numerical software |
United States | James H. Wilkinson Prize in Numerical Analysis and Scientific Computing | Society for Industrial and Applied Mathematics | Research in, or other contributions to, numerical analysis and scientific computing |
United States | Joan & Joseph Birman Research Prize in Topology and Geometry | Association for Women in Mathematics | Outstanding young female researcher in topology or geometry |
United States | John von Neumann Lecture | Society for Industrial and Applied Mathematics | Outstanding and distinguished contributions to the field of applied mathematical sciences and for the effective communication of these ideas to the community |
United States | John von Neumann Theory Prize | Institute for Operations Research and the Management Sciences | Fundamental and sustained contributions to theory in operations research and the management sciences |
United States | Josiah Willard Gibbs Lectureship | American Mathematical Society | Outstanding achievement in applied mathematics |
United States | Karp Prize | Association for Symbolic Logic | Outstanding paper or book in the field of symbolic logic |
United States | LTPP Data Analysis Contest | American Society of Civil Engineers and Federal Highway Administration | Use of Long-Term Pavement Performance (LTPP) data in analysis |
United States | Leroy P. Steele Prize | American Mathematical Society | Distinguished research work and writing in the field of mathematics |
United States | Levi L. Conant Prize | American Mathematical Society | Outstanding expository papers published in the Bulletin of the American Mathematical Society or the Notices of the American Mathematical Society |
United States | Louise Hay Award | Association for Women in Mathematics | Contributions as a math educator |
United States | Loève Prize | University of California, Berkeley | Outstanding contributions by researchers in mathematical probability who are under 45 years old |
United States | M. Gweneth Humphreys Award | Association for Women in Mathematics | Mathematics educators who have exhibited outstanding mentorship |
United States | MAA Certificate of Merit | Mathematical Association of America | Special work or service to mathematics or the broader mathematics community |
United States | Merten M. Hasse Prize | Mathematical Association of America | Exceptional expository paper appearing in an MAA publication, at least one of whose authors is a younger mathematician |
United States | Michael Brin Prize in Dynamical Systems | Michael Brin | Mathematicians who have made outstanding advances in the field of dynamical systems and are within 14 years of their PhD |
United States | Millennium Prize Problems | Clay Mathematics Institute | Solution to any of the Birch and Swinnerton-Dyer conjecture, Hodge conjecture, Navier–Stokes existence and smoothness, P versus NP problem, Poincaré conjecture, Riemann hypothesis, and Yang–Mills existence and mass gap. |
United States | Monroe H. Martin Prize | University of Maryland, College Park | Outstanding paper in applied mathematics, including numerical analysis, by a young researcher |
United States | Morgan Prize | American Mathematical Society, Mathematical Association of America and Society for Industrial and Applied Mathematics | Undergraduate student in North America who demonstrates superior mathematics research |
United States | NAS Award in Mathematics | National Academy of Sciences | Excellence of research in the mathematical sciences |
United States | Nemmers Prize in Mathematics | Northwestern University | Mathematics |
United States | Noether Lecture | Association for Women in Mathematics and American Mathematical Society | Women who have made fundamental and sustained contributions to the mathematical sciences |
United States | Norbert Wiener Prize in Applied Mathematics | American Mathematical Society and Society for Industrial and Applied Mathematics | Outstanding contribution to applied mathematics in the highest and broadest sense |
United States | Oswald Veblen Prize in Geometry | American Mathematical Society | Notable research in geometry or topology |
United States | Paul R. Halmos – Lester R. Ford Award | Mathematical Association of America | Authors of articles of expository excellence published in The American Mathematical Monthly or Mathematics Magazine |
United States | Presidential Award for Excellence in Mathematics and Science Teaching | President of the United States | Kindergarten through 12th-grade mathematics or science teacher |
United States | R. A. Fisher Lectureship | Joint Statistical Meetings | Achievement and scholarship in statistical science |
United States | RSA Award for Excellence in Mathematics | RSA Conference | Innovations and contributions in the field of cryptography |
United States | Ramon E. Moore | University of Texas at El Paso | Computer-assisted proof |
United States | Richard C. DiPrima Prize | Society for Industrial and Applied Mathematics | Early career researcher who has done outstanding research in applied mathematics |
United States | Ruth I. Michler Memorial Prize | Association for Women in Mathematics | Outstanding research by a female mathematician who has recently earned tenure |
United States | Ruth Lyttle Satter Prize in Mathematics | American Mathematical Society | Outstanding contribution to mathematics research by a woman |
United States | SIAM Fellow | Society for Industrial and Applied Mathematics | Outstanding members of the Society for Industrial and Applied Mathematics |
United States | Sadosky Prize | Association for Women in Mathematics | Outstanding young female researcher in mathematical analysis |
United States | Salem Prize | Institute for Advanced Study | Young mathematicians judged to have done outstanding work in Raphaël Salem's field of interest, primarily the theory of Fourier series |
United States | Shewhart Medal | American Society for Quality | Outstanding technical leadership in the field of modern quality control, especially through the development to its theory, principles, and techniques |
United States | Sloan Research Fellowship | Alfred P. Sloan Foundation | Support and recognition to early-career scientists and scholars |
United States | Snedecor Award | Committee of Presidents of Statistical Societies | Statistician for contribution to biometry |
United States | Stefan Bergman Prize | American Mathematical Society | Mathematical research in: "1) the theory of the kernel function and its applications in real and complex analysis; or 2) function-theoretic methods in the theory of partial differential equations of elliptic type |
United States | Tarski Lectures | University of California, Berkeley | Distinction in mathematical logic and series of lectures |
United States | The Taylor Prize in Mathematics | George Washington University | Outstanding mathematics graduate student |
United States | Theodore von Kármán Prize | Society for Industrial and Applied Mathematics | Notable application of mathematics to mechanics and/or the engineering sciences |
United States | Van Amringe Mathematical Prize | Columbia University | Mathematics student at Columbia College deemed most proficient in the mathematical subjects |
United States | W. T. and Idalia Reid Prize | Society for Industrial and Applied Mathematics | Outstanding research in, or other contributions to, the broadly defined areas of differential equations and control theory |
United States | Wilks Memorial Award | American Statistical Association | Outstanding contributions to statistics |
United States | William Christian Krumbein Medal | International Association for Mathematical Geosciences | Distinction in application of mathematics or informatics in the earth sciences, service to the IAMG, and support to professions involved in the earth sciences |
United States | William Lowell Putnam Mathematical Competition | Mathematical Association of America | Undergraduates at institutions of higher learning in the United States and Canada |
Asia
Country | Award | Sponsor | Notes |
---|---|---|---|
China | Chern Prize (ICCM) | International Congress of Chinese Mathematicians | Chinese mathematicians and those of Chinese descent for exceptional contributions to mathematical research or to public service activities in support of mathematics |
China | Morningside Medal | International Congress of Chinese Mathematicians | Exceptional mathematicians of Chinese descent under the age of forty-five for their seminal achievements in mathematics and applied mathematics |
Hong Kong | Shaw Prize | Shaw Prize Foundation | Outstanding contributions in astronomy, life science and medicine, and mathematical sciences |
India | Infosys Prize in Mathematical Science | Infosys Science Foundation | Scientists, researchers, engineers and social scientists of Indian Origin |
India | Ramanujan Prize | Shanmugha Arts, Science, Technology & Research Academy | Young mathematician judged to have done outstanding work in Ramanujan's fields of interest. |
India | Srinivasa Ramanujan Medal | Indian National Science Academy | Work in the mathematical sciences |
Israel | Erdős Prize | Israel Mathematical Union | Israeli mathematician in any field of mathematics and computer science |
Israel | Mathematical Neuroscience Prize | Israel Brain Technologies | Researchers who have significantly advanced the understanding of the neural mechanisms of perception, behavior and thought through the application of mathematical analysis and modeling |
Israel | Wolf Prize in Mathematics | Wolf Foundation | Mathematicians |
Japan | Geometry prize | Mathematical Society of Japan | Significant or long-time research works in the field of geometry, including differential geometry, topology, and algebraic geometry |
Japan | Kyoto Prize in Basic Sciences | Inamori Foundation | Global achievement in Basic Sciences |
Europe
Country | Award | Sponsor | Notes |
---|---|---|---|
Europe | European Mathematical Society Prizes | European Mathematical Society | Excellent contributions in Mathematics by young researchers not older than 35 years |
Europe | ERCIM Cor Baayen Award | European Research Consortium for Informatics and Mathematics | Researcher in computer science and applied mathematics |
Europe | EURO Gold Medal | Association of European Operational Research Societies | Outstanding contribution to the field of operations research |
Europe | European Prize in Combinatorics | Eurocomb | Research in combinatorics |
Europe | George Box Medal | European Network for Business and Industrial Statistics | Outstanding work in the development and the application of statistical methods in European business and industry |
Europe | Hausdorff Medal | European Set Theory Society | Work considered to have had the most impact with in set theory |
Europe | Louis Bachelier Prize | London Mathematical Society, Natixis Foundation for Quantitative Research and Société de Mathématiques Appliquées et Industrielles | Exceptional contributions to mathematical modelling in finance, insurance, risk management and/or scientific computing applied to finance and insurance |
Austria | Prize of the Austrian Mathematical Society | Austrian Mathematical Society | Promising young mathematician for outstanding achievements |
Belgium | Charles Lagrange Prize | Royal Academies for Science and the Arts of Belgium | Best mathematical or experimental work contributing to the progress of mathematical knowledge |
Belgium | Eugene Catalan Prize | Royal Academies for Science and the Arts of Belgium | Scholar who has made important progress in pure mathematics |
Belgium | Francois Deruyts Prize | Royal Academies for Science and the Arts of Belgium | Progress in synthetic or analytic superior geometry |
Belgium | Jacques Deruyts Prize | Royal Academies for Science and the Arts of Belgium | Progress in mathematical analysis |
France | Ampère Prize | French Academy of Sciences | Outstanding research work in mathematics or physics |
France | E. W. Beth Dissertation Prize | Association for Logic, Language and Information | Outstanding PhD theses in the fields of Logic, Language, and Information |
France | Elie Cartan Prize | Institut de France | Mathematician who has introduced new ideas or solved a difficult problem |
France | Fermat Prize | Institut de Mathématiques de Toulouse | Research into Statements of variational principles; Foundations of probability and analytic geometry; Number theory. |
France | Jacques Herbrand Prize | French Academy of Sciences | Young researchers (up to 35 years) in the field of mathematics, physics, and their non-military applications |
France | Leconte Prize | French Academy of Sciences | Important discoveries in mathematics, physics, and biology |
France | Peccot Lectures | Collège de France | Mathematician under 30 years old who has distinguished themselves by their promising work |
France | Poincaré Medal | Institut de France etc. | Eminent mathematician. Established in 1914 and eliminated in 1997 in favor of the Grande Médaille |
France | Poncelet Prize | French Academy of Sciences | Work contributing to the progress of pure or (mostly) applied mathematics |
France | Prix Francoeur | Institut de France | Authors of works useful to the progress of pure and applied mathematics (discontinued) |
France | Sophie Germain Prize | French Academy of Sciences | Mathematics prize |
France | Émile Picard Medal | French Academy of Sciences | Outstanding mathematician |
Germany | Ackermann–Teubner Memorial Award | Leipzig University | Work in mathematical analysis (awarded 1912 to 1941) |
Germany | Cantor medal | German Mathematical Society | Mathematicians who are associated with the German language |
Germany | Carl Friedrich Gauss Prize | German Mathematical Society / International Mathematical Union | Outstanding mathematical contributions that have found significant applications outside of mathematics |
Germany | Gauss Lectureship | German Mathematical Society | Current developments in mathematics, aimed at the interested public |
Germany | Richard von Mises Prize | Gesellschaft für Angewandte Mathematik und Mechanik | Young scientist (not older than 36) for outstanding scientific achievements in the field of Applied Mathematics and Mechanics |
Hungary | Alfréd Rényi Prize | Hungarian Academy of Sciences | Outstanding performance in mathematics research |
Hungary | Bolyai Prize | Hungarian Academy of Sciences | Mathematicians having published their monograph describing their own highly important new results |
Hungary | Paul Erdős Prize | Hungarian Academy of Sciences | Hungarian mathematicians not older than 40 |
Italy | Caccioppoli Prize | Italian Mathematical Union | Italian mathematician not exceeding the age of 38 who established a wide international reputation |
Italy | International Giovanni Sacchi Landriani Prize | Istituto Lombardo Accademia di Scienze e Lettere | Important original contributions to the field of numerical methods for partial differential equations |
Italy | Riemann Prize | Riemann International School of Mathematics | Outstanding mathematicians between 40 and 65 years of age |
Italy | Stampacchia Medal | Italian Mathematical Union | Outstanding contributions to the field of Calculus of Variations and related applications |
Italy | Vinti Prize | Italian Mathematical Union | Italian mathematician not exceeding the age of 40, in recognition of his/her contributions to the field of Mathematical Analysis |
Italy | Bartolozzi Prize | Italian Mathematical Union | Female Italian mathematicians below the age of 40 |
Norway | Abel Prize | Norwegian Academy of Science and Letters | Outstanding scientific work in the field of mathematics |
Pakistan | Abdus Salam Award | International Centre for Theoretical Physics Pakistan chapter | Pakistani nationals in the field of chemistry, mathematics, physics, biology |
Romania | Simion Stoilow Prize | Romanian Academy | Achievements in mathematics |
Russia | Demidov Prize | Russian Academy of Sciences | Outstanding achievements in natural sciences and humanities |
Russia | Lobachevsky Medal | Kazan Federal University | Outstanding contributions to geometry |
Russia | Lobachevsky Prize | Russian Academy of Sciences | Award in honor of Nikolai Lobachevsky |
Spain | Ferran Sunyer i Balaguer Prize | Ferran Sunyer i Balaguer Foundation | Outstanding mathematical monograph of an expository nature, presenting the latest developments in an active area of mathematics research |
Sweden | Rolf Schock Prize in Mathematics | Royal Swedish Academy of Sciences | Mathematics |
Switzerland | Heinz Hopf Prize | ETH Zurich | Outstanding scientific work in the field of pure mathematics |
Switzerland | Ostrowski Prize | Ostrowski Foundation | Outstanding achievements in pure mathematics and in the foundations of numerical mathematics |
United Kingdom | Adams Prize | University of Cambridge | Distinguished research in the Mathematical Sciences |
United Kingdom | Anne Bennett Prize | London Mathematical Society | Work in, influence on or service to mathematics, particularly in relation to advancing the careers of women in mathematics |
United Kingdom | Berwick Prize | London Mathematical Society | Recognition of an outstanding piece of mathematical research |
United Kingdom | Clay Research Award | Clay Mathematics Institute | Major breakthroughs in mathematical research |
United Kingdom | David Crighton Medal | Institute of Mathematics and its Applications / London Mathematical Society | Honorific medal awarded to mathematicians |
United Kingdom | De Morgan Medal | London Mathematical Society | Contributions to mathematics |
United Kingdom | Forder Lectureship | London Mathematical Society | Research mathematician from the United Kingdom who has made an eminent contribution to the field of mathematics and who can also speak effectively at a more popular level |
United Kingdom | Fröhlich Prize | London Mathematical Society | Original and extremely innovative work in any branch of mathematics |
United Kingdom | Gunning Victoria Jubilee Prize | Royal Society of Edinburgh | Original work done by scientists resident in or connected with Scotland |
United Kingdom | Guy Medal | Royal Statistical Society | Distinction in statistics |
United Kingdom | ICTCM Award | International Conference on Technology in Collegiate Mathematics | Individual or group for excellence and innovation in using technology to enhance the teaching and learning of mathematics |
United Kingdom | IMA Gold Medal | Institute of Mathematics and its Applications | Outstanding contributions to mathematics and its applications over a period of years |
United Kingdom | Keith Medal | Royal Society of Edinburgh | Scientific paper published in the society's scientific journals, preference being given to a paper containing a discovery, either in mathematics or earth sciences (No longer awarded) |
United Kingdom | Kolmogorov Medal | University of London | Distinguished researchers with life-long contributions to one of the fields initiated by Andrey Kolmogorov |
United Kingdom | Leslie Fox Prize for Numerical Analysis | Institute of Mathematics and its Applications | Young numerical analysts worldwide |
United Kingdom | Mayhew Prize | University of Cambridge | Student showing the greatest distinction in applied mathematics |
United Kingdom | Naylor Prize and Lectureship | London Mathematical Society | Work in, and influence on, and contributions to applied mathematics and/or the applications of mathematics, and lecturing gifts |
United Kingdom | Neumann Prize | British Society for the History of Mathematics | Book in English (including books in translation) dealing with the history of mathematics and aimed at a broad audience |
United Kingdom | Pólya Prize (LMS) | London Mathematical Society | Outstanding creativity in, imaginative exposition of, or distinguished contribution to, mathematics within the United Kingdom |
United Kingdom | Rollo Davidson Prize | Rollo Davidson Trust | Early-career probabilists |
United Kingdom | Senior Whitehead Prize | London Mathematical Society | Work in, influence on or service to mathematics, or recognition of lecturing gifts in the field of mathematics |
United Kingdom | Sir Edmund Whittaker Memorial Prize | Edinburgh Mathematical Society | Outstanding young mathematician having a specified connection with Scotland |
United Kingdom | Smith's Prize | University of Cambridge | Research students in mathematics and theoretical physics at the University of Cambridge |
United Kingdom | Sylvester Medal | Royal Society | Early to mid career stage scientist rather than an established mathematician |
United Kingdom | Thomas Bond Sprague Prize | University of Cambridge | Greatest distinction in actuarial science, finance, insurance, mathematics of operational research, probability, risk and statistics in the Master of Mathematics/Master of Advanced Studies examinations |
United Kingdom | Tyson Medal | University of Cambridge | Best performance in subjects relating to astronomy |
United Kingdom | Whitehead Prize | London Mathematical Society | Mathematicians working in the United Kingdom who are at an early stage of their career |
United Kingdom | Wrangler (University of Cambridge) | University of Cambridge | Student who gains first-class honours in the third year of the University's undergraduate degree in mathematics |
United Kingdom | Copley Medal | Royal Society | Outstanding achievements in research in any branch of science |
Oceania
Country | Award | Sponsor | Notes |
---|---|---|---|
Australia | Australian Mathematical Society Medal | Australian Mathematical Society | Distinguished mathematical sciences research by members of the Australian Mathematical Society |
Australia | George Szekeres Medal | Australian Mathematical Society | Outstanding research contributions over a fifteen-year period |
Australia | Hannan Medal | Australian Academy of Science | Achievements by Australians in the fields of pure mathematics, applied and computational mathematics, and statistical science |
Australia | Moran Medal | Australian Academy of Science | Outstanding research by Australian scientists under 40 years of age in the fields of applied probability, biometrics, mathematical genetics, psychometrics, and statistics |
Australia | Phillip Law Postdoctoral Award for the Physical Sciences | Royal Society of Victoria | Early career research |
Australia | Thomas Ranken Lyle Medal | Australian Academy of Science | Mathematician or physicist for his or her outstanding research accomplishments |
New Zealand | Hector Medal | Royal Society Te Apārangi | Researcher who has undertaken work of great scientific or technological merit and has made an outstanding contribution to the advancement of the particular branch of science |
See also
Lists of awards
Lists of science and technology awards
References
Lists of science and technology awards
General
general science and technology science and technology awards for women
Science
archaeology astronomy biochemistry biology biomedical science chemistry earth sciences environmental geography geology geophysics mathematics medicine meteorology paleontology physics psychology
Technology
agriculture aviation computer science computer-related engineering mechanical engineering motor vehicles space technology
Others
economics ornithology social sciences
Undergraduate Texts in Mathematics
Graduate Studies in Mathematics
Hellenica World - Scientific Library
Retrieved from "http://en.wikipedia.org/"
All text is available under the terms of the GNU Free Documentation License