The Irish Mathematical Society (Irish: Cumann Matamaitice na hÉireann) or IMS is the main professional organisation for mathematicians in Ireland. The society aims to further mathematics and mathematical research in Ireland. Its membership is international, but it mainly represents mathematicians in universities and other third level institutes in Ireland. It publishes a bulletin, The Bulletin of the Irish Mathematical Society,[1] twice per year and runs an annual conference in September.[2]
The society was founded on 14 April 1976 at a meeting in Trinity College, Dublin when a constitution drafted by D McQuillan, John T. Lewis and Trevor West was accepted.[3][4] It is a member organization in the European Mathematical Society. The logo was designed by Irish mathematician Desmond MacHale.[5]
Officers
Current officers of the society are listed in the bulletin.[1]
Year | President | Vice President | Secretary | Treasurer | Editor |
---|---|---|---|---|---|
1976 | F. Holland (UCC) | ||||
1977 | F. Holland | M.A. Hayes (UCD) | T. Hurley (UCD) | T. T. West (TCD) | |
1978 | F. Holland | M.A. Hayes | T. Hurley | M.L. Newell (UCG) | T.J. Laffey (UCD) |
1979 | T. J. Laffey (UCD) | F. Hodnett (NIHEL) | P.J. Boland (UCD) | M.L. Newell | T.J. Laffey |
1980 | T. J. Laffey | F. Hodnett | P.J. Boland | R. Ryan (UCG) | T.J. Laffey |
1981 | J.J.H. Miller (TCD) | F. Holland | S. Dineen (UCD) | R. Ryan | T.J. Laffey |
1982 | J.J.H. Miller | F. Holland | S. Dineen | R. Ryan | D. Hurley (UCC) |
1983 | A.G. O'Farrell (SPC Maynooth) | F. Holland | R. Timoney (TCD) | G.M. Enright (MIC) | D. Hurley |
1984 | A.G. O'Farrell | F. Holland | R. Timoney | G.M. Enright | D. Hurley |
1985 | M. Newell (UCG) | S. Dineen | A. O'Farrrell | G.M. Enright | D. Hurley, P. Fitzpatrick |
1986 | M. Newell | S. Dineen | R. Timoney | G.M. Enright | P. Fitzpatrick (UCC) |
1987 | S. Dineen | F. Gaines (UCD) | R. Timoney | G.M. Enright | P. Fitzpatrick, R. Ryan |
1988 | S. Dineen | F. Gaines | A. O'Farrrell | G.M. Enright | R. Ryan |
1989 | F. Gaines | R. Timoney | A. O'Farrrell | G.M. Enright | R. Ryan |
1990 | F. Gaines | R. Timoney | G. Ellis (UCG) | D.A. Tipple (UCD) | R. Ryan |
1991 | R. Timoney | B. Goldsmith (Kevin St.) | G. Ellis | D.A. Tipple | J. Ward (UCG) |
1992 | R. Timoney | B. Goldsmith | G. Ellis | D.A. Tipple | J. Ward |
1993 | B. Goldsmith | D. Hurley | G. Ellis | D.A. Tipple | J. Ward |
1994 | B. Goldsmith | D. Hurley | P. Mellon (UCD) | M. Vandyck (RTC/UCC) | R. Gow (UCD) |
1995 | D. Hurley | C. Nash (SPC Maynooth) | P. Mellon | J. Pulé (UCD) | R. Gow |
1996 | D. Hurley | C. Nash | P. Mellon | J. Pulé | R. Gow |
1997 | C. Nash | D. Armitage (QUB) | P. Mellon | J. Pulé | R. Gow |
1998 | C. Nash | D. Armitage | R. Higgs | K. Hutchinson (UCD) | R. Gow |
1999 | D. Armitage | E. Gath (UL) | R. Higgs | K. Hutchinson | R. Gow |
2000 | D. Armitage | E. Gath | R. Higgs | K. Hutchinson | M. Mathieu (QUB) |
2001 | E. Gath | G. Lessells (UL) | R. Higgs | K. Hutchinson | M. Mathieu |
2002 | E. Gath | G. Lessells | R. Higgs | D. Wraith (NUIM) | M. Mathieu |
2003 | G. Lessells | M. O Reilly (SPD) | A. O'Shea (NUIM) | D. Wraith | M. Mathieu |
2004 | G. Lessells | M. O Reilly | A. O'Shea | D. Wraith | M. Mathieu |
2005 | M. O Reilly | R. Higgs (UCD) | A. O'Shea | D. Wraith | M. Mathieu |
2006 | M. O Reilly | R. Higgs | S. O'Rourke (UCC) | S. Breen (SPD) | M. Mathieu |
2007 | R. Higgs | J. Cruickshank (NUIG) | S. O'Rourke | S. Breen | M. Mathieu |
2008 | R. Higgs | J. Cruickshank | S. O'Rourke | S. Breen | M. Mathieu |
2009 | J. Cruickshank | S. Wills (UCC) | S. O'Rourke | S. Breen | M. Mathieu |
2010 | J. Cruickshank | S. Wills | S. O'Rourke | S. Breen | M. Mathieu |
2011 | S. Wills | M. Mathieu | R. Quinlan (NUI Galway) | S. Breen | A. O Farrell |
2012 | S. Wills | M. Mathieu | R. Quinlan | S. Breen | A. O Farrell |
2013 | M. Mathieu | M. Mackey (UCD) | R. Quinlan | S. Breen | A. O Farrell |
2014 | M. Mathieu | M. Mackey | R. Quinlan | G. Pfeiffer (NUI Galway) | A. O Farrell |
2015 | M. Mackey | S. Buckley (MU) | R. Quinlan | G. Pfeiffer | A. O Farrell |
2016 | M. Mackey | S. Buckley | D. Malone (MU) | G. Pfeiffer | A. O Farrell |
2017 | S. Buckley | P. Mellon (UCD) | D. Malone | G. Pfeiffer | A. O Farrell |
2018 | S. Buckley | P. Mellon | D. Malone | G. Pfeiffer | A. O Farrell |
2019 | P. Mellon | T. Carroll (UCC) | D. Malone | G. Pfeiffer | A. O Farrell |
2020 | P. Mellon | T. Carroll | D. Malone | C. Kelly (UCC) | A. O Farrell |
References
Web page for Bulletin of the Irish Mathematical Society
Irish Mathematical Society Meetings
The Irish Mathematical Society page on The MacTutor History of Mathematics archive
West, T. T. (2003). "The Origins of the Irish Mathematical Society". Bulletin of the Irish Mathematical Society. Irish Mathematical Society. 51: 73–75.
Mathematical Society News Logo design by Des MacHale
External links
IMS website
The European Mathematical Society
International member societies
European Consortium for Mathematics in Industry European Society for Mathematical and Theoretical Biology International Association of Applied Mathematics and Mechanics
National member societies
Austria Belarus Belgium
Belgian Mathematical Society Belgian Statistical Society Bosnia and Herzegovina Bulgaria Croatia Cyprus Czech Republic Denmark Estonia Finland France
Mathematical Society of France Society of Applied & Industrial Mathematics Société Francaise de Statistique Georgia Germany Greece Hungary Iceland Ireland Israel Italy
Italian Mathematical Union Società Italiana di Matematica Applicata e Industriale The Italian Association of Mathematics applied to Economic and Social Sciences Latvia Lithuania Luxembourg Macedonia Malta Montenegro Netherlands Norway
Norwegian Mathematical Society Norwegian Statistical Association Poland Portugal Romania
Romanian Mathematical Society Romanian Society of Mathematicians Russia
Moscow Mathematical Society St. Petersburg Mathematical Society Ural Mathematical Society Slovakia
Slovak Mathematical Society Union of Slovak Mathematicians and Physicists Slovenia Spain
Catalan Society of Mathematics Royal Spanish Mathematical Society Spanish Society of Statistics and Operations Research The Spanish Society of Applied Mathematics Sweden
Swedish Mathematical Society Swedish Society of Statisticians Switzerland Turkey Ukraine United Kingdom
Edinburgh Mathematical Society Institute of Mathematics and its Applications London Mathematical Society
Academic Institutional Members
Abdus Salam International Centre for Theoretical Physics Academy of Sciences of Moldova Bernoulli Center Centre de Recerca Matemàtica Centre International de Rencontres Mathématiques Centrum voor Wiskunde en Informatica Emmy Noether Research Institute for Mathematics Erwin Schrödinger International Institute for Mathematical Physics European Institute for Statistics, Probability and Operations Research Institut des Hautes Études Scientifiques Institut Henri Poincaré Institut Mittag-Leffler Institute for Mathematical Research International Centre for Mathematical Sciences Isaac Newton Institute for Mathematical Sciences Mathematisches Forschungsinstitut Oberwolfach Mathematical Research Institute Max Planck Institute for Mathematics in the Sciences Research Institute of Mathematics of the Voronezh State University Serbian Academy of Science and Arts Mathematical Society of Serbia Stefan Banach International Mathematical Center Thomas Stieltjes Institute for Mathematics
Institutional Members
Central European University Faculty of Mathematics at the University of Barcelona Cellule MathDoc
Undergraduate Texts in Mathematics
Graduate Studies in Mathematics
Hellenica World - Scientific Library
Retrieved from "http://en.wikipedia.org/"
All text is available under the terms of the GNU Free Documentation License