Imaginary is an interactive traveling exhibition by the Mathematischen Forschungsinstituts Oberwolfach created for the Year of Mathematics 2008 in Germany. Its intention is to display visualizations, interactive installations, virtual realities, 3D objects and their theoretical background in algebraic geometry and in singularity theory in an attractive and understandable manner.
Title image of the exhibition: Citric ( \( x^2+z^2+y^3(1-y)^3=0 \)) by Herwig Hauser
The exhibition was held in 23 countries, and attracted over 1 million visitors.
Exhibition venues
A complete list of the exhibitions, past, current and future, can be found on the official website.
Date | City | Venue |
---|---|---|
21.09.2010 - 07.10.2010 | Zurich, Switzerland | ETH Zurich |
08.03.2010 - 17.03.2010 | Cambridge, UK | Isaac Newton Institute of Mathematical Sciences |
19.01.2010 - 26.02.2010 | Hannover, Germany | Leibniz Universität Hannover |
05.11.2009 - 15.11.2009 | Kiev, Ukraine | Museum für Russische Kunst |
14.12.2008 - 31.12.2009 | Second Life, Internet | Second Life Kunstgalerie |
09.10.2009 | Vienna, Austria | Museumsquartier |
30.09.2009 - 20.10.2009 | Münster, Deutschland | Stadthaus III |
26.09.2009 | Bonn, Germany | Hausdorff Center für Mathematik |
24.03.2009 - 09.05.2009 | Dresden, Germany | Forschungszentrum Dresden-Rossendorf |
27.04.2009 - 01.05.2009 | Stanford, United States | Stanford University |
23.03.2009 - 19.04.2009 | Berkeley, United States | MSRI |
02.03.2009 - 20.03.2009 | Vienna, Austria | Universität Wien |
05.12 - 19.12.2008 | Passau, Germany | Universität Passau |
24.10 - 16.11.2008 | Saarbrücken, Germany | k4 galerie |
01.10. - 19.10.2008 | Konstanz, Germany | Stadtturm |
25.09. - 21.10.2008 | Munich, Germany | LMU München |
08.09. - 26.09.2008 | Köln, Germany | Mensa, Universität Köln |
07.05. - 04.09.2008 | Diverse Städte, Germany | Wissenschaftsschiff |
05.08 - 29.08.2008 | Kassel, Germany | Stadtsparkasse |
08.07. - 30.07.2008 | Rust, Germany | Science House |
28.06. - 04.07.2008 | Leipzig, Germany | Wissenschaftssommer |
29.05. - 25.06.2008 | Potsdam, Germany | Bahnhof |
17.05. - 25.05.2008 | Stuttgart, Germany | Ideenpark, Messe |
10.03. - 11.04.2008 | Kaiserslautern, Germany | Fraunhofer ITWM |
19.02. - 06.03.2008 | Berlin, Germany | Urania |
28.01. - 05.02.2008 | Berlin, Germany | Lichthof, Tu Berlin |
23.01.2008 | Berlin, Germany | Telekomzentrale |
10.12.2007 - 18.01.2008 | Munich, Germany | TU München |
External links
Official website
Mathematischen Forschungsinstituts Oberwolfach
Undergraduate Texts in Mathematics
Graduate Studies in Mathematics
Hellenica World - Scientific Library
Retrieved from "http://en.wikipedia.org/"
All text is available under the terms of the GNU Free Documentation License