.
Ioannis Kanotidis (Greek: Ιωάννης Κανωτίδης; born 2 May 1979) is a Greek footballer. He currently plays for Panthrakikos F.C. in Beta Ethniki.
Personal information | |||
---|---|---|---|
Full name | Ioannis Kanotidis | ||
Date of birth | 2 May 1979 (age 41) | ||
Place of birth | Agios Vasileios, Greece | ||
Height | 1.72 m (5 ft 8 in) | ||
Position(s) | Defender | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–1998 | Tyrnavos | 27 | (3) |
2000–2003 | Larissa F.C. | 60 | (2) |
2003–2004 | Olympiakos Volos | 20 | (1) |
2004–2005 | Kavala F.C. | 26 | (10) |
2005–2007 | Kastoria F.C. | 55 | (3) |
2007 | Kalamata F.C. | 5 | (0) |
2008–2011 | Panthrakikos F.C. | 83 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 21 July 2011 |
Career
Career statistics[1][2]
season | club | league | Championship | Nation cup | Europe cup | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
appear | goals | appear | goals | appear | goals | appear | goals | |||
1997–98 | Tyrnavos | Gamma Ethniki | 27 | 3 | 0 | 0 | 0 | 0 | 27 | 3 |
2000–01 | Larissa F.C. | Beta Ethniki | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
2001–02 | Gamma Ethniki | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
2002–03 | 29 | 2 | 0 | 0 | 0 | 0 | 29 | 2 | ||
2003–04 | Olympiakos Volos | Beta Ethniki | 20 | 1 | 0 | 0 | 0 | 0 | 20 | 1 |
2004–05 | Kavala F.C. | Gamma Ethniki | 26 | 10 | 0 | 0 | 0 | 0 | 26 | 10 |
2005–06 | Kastoria F.C. | Beta Ethniki | 25 | 2 | 0 | 0 | 0 | 0 | 25 | 2 |
2006–07 | 30 | 1 | 0 | 0 | 0 | 0 | 30 | 1 | ||
2007 | Kalamata F.C. | Beta Ethniki | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2008 | Panthrakikos | Beta Ethniki | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
2008–09 | Super League | 21 | 1 | 2 | 0 | 0 | 0 | 23 | 1 | |
2009–10 | 19 | 0 | 1 | 0 | 0 | 0 | 20 | 0 | ||
2010–11 | Beta Ethniki | 23 | 0 | 1 | 0 | 0 | 0 | 24 | 0 | |
2011–12 | ||||||||||
career total | 286 | 20 | 4 | 0 | 0 | 0 | 280 | 20 |
Last update: 21 July 2011
References
"Panthraxstats 2008–2009 & 2009–2010". Archived from the original on 25 December 2015.
"insports.gr".
Ancient Greece
Science, Technology , Medicine , Warfare, , Biographies , Life , Cities/Places/Maps , Arts , Literature , Philosophy ,Olympics, Mythology , History , Images Medieval Greece / Byzantine Empire Science, Technology, Arts, , Warfare , Literature, Biographies, Icons, History Modern Greece Cities, Islands, Regions, Fauna/Flora ,Biographies , History , Warfare, Science/Technology, Literature, Music , Arts , Film/Actors , Sport , Fashion --- |
Retrieved from "http://en.wikipedia.org"
All text is available under the terms of the GNU Free Documentation License