.
Medal record | ||
---|---|---|
Women's athletics | ||
Competitor for Greece | ||
Olympic Games | ||
Silver | 2004 Athens | Triple jump |
Bronze | 2008 Beijing | Triple jump |
World Championships | ||
Bronze | 2007 Osaka | Triple Jump |
World Indoor Championships | ||
Bronze | 2004 Budapest | Triple Jump |
Silver | 2008 Valencia | Triple Jump |
European Championships | ||
Silver | 2006 Göteborg | Triple Jump |
Hrysopiyi "Pigi" Devetzi (Greek: Χρυσοπηγή Δεβετζή, [xrisopiˈʝi ðeveˈdzi], born 2 October 1975) is a former Greek athlete competing in the triple jump and long jump.
She won the triple jump silver medal at the 2004 Summer Olympics with 15.25 and the triple jump bronze medal at the 2008 Summer Olympics with 15.23. At the 2004 Summer Olympics semifinal she set a Greek record of 15.32 metres. This performance ranks her in the fourth place of all time triple jumpers, after the world record holder, Inessa Kravets, her greatest rival Tatyana Lebedeva and the twice-olympic gold medalist Françoise Mbango Etone. She won another silver medal at the 2006 European Athletics Championships in Gothenburg, losing the gold at the last jump by Tatyana Lebedeva. The same story was repeated at the 2008 IAAF World Indoor Championships in Valencia, in which "Piyi" lost the 1st place at the sixth jump by Yargelis Savigne.
Devetzi is known for often jumping longer in qualification rounds than in finals, as at the 2004 Olympics, and also for her lack of gold so far at major championships, despite being one of the world's leading female triple jumpers.
Achievements
Year | Competition | Venue | Position | Notes | |
---|---|---|---|---|---|
2001 | Mediterranean Games | Tunis, Tunisia | 5th | Triple jump | |
2002 | European Championships | Munich, Germany | 7th | Triple jump | |
2003 | World Championships | Paris, France | 8th | Triple jump | |
2004 | World Indoor Championships | Budapest, Hungary | 3rd | Triple jump | 14.73 m |
Olympic Games | Athens, Greece | 2nd | Triple jump | 15.25 m | |
World Athletics Final | Monte Carlo, Monaco | 4th | Triple jump | ||
2005 | European Indoor Championships | Madrid, Spain | 10th | Triple jump | |
Mediterranean Games | Almeria, Spain | 3rd | Triple jump | ||
World Championships | Helsinki, Finland | 5th | Triple jump | ||
World Athletics Final | Monte Carlo, Monaco | 1st | Triple jump | 14.89 m | |
2006 | European Championships | Gothenburg, Sweden | 2nd | Triple jump | 15.05 m |
10th | Long jump | 6.41 m | |||
World Athletics Final | Stuttgart, Germany | 2nd | Triple jump | ||
World Cup | Athens, Greece | 2nd | Triple jump | 15.04 m | |
3rd | Long jump | ||||
2007 | World Championships | Osaka, Japan | 3rd | Triple jump | 15.04 m |
World Athletics Final | Stuttgart, Germany | 2nd | Triple jump | ||
Military World Games | Hyderabad, India | 1st | Long jump | ||
2008 | World Indoor Championships | Valencia, Spain | 2nd | Triple jump | 15.00 m (NR) |
Olympic Games | Beijing, China | 3rd | Triple jump | 15.23 m (SB) | |
Olympic Games | Beijing, China | 14th | Long jump |
Personal bests
Outdoor
Date | Event | Venue | Performance |
---|---|---|---|
August 21, 2004 | Triple jump | Athens, Greece | 15.32 (NR) |
June 10, 2006 | Long jump | Trikala, Greece | 6.83 * |
* Third among Greek long jumpers, only behind Niki Xanthou (7.03) and Paraskevi Tsiamita.[1]
Indoor
Date | Event | Venue | Performance |
---|---|---|---|
March 8, 2008 | Triple jump | Valencia, Spain | 15.00 (NR) |
February 9, 2008 | Long jump | Peania, Greece | 6.85 * |
* Second among Greek long jumpers, only behind Niki Xanthou (6.91)
Records (Progression)
(Records in bold are current ones.)
Event | Performance | Venue | Date |
---|---|---|---|
Triple Jump | 13.44 m | Rethymno, Greece | 1998, May 30 |
Triple Jump | 13.61 m | Chania, Greece | 1999, July 28 |
Triple Jump | 14.00 m | Kalamata, Greece | 2001, June 2 |
Triple Jump | 14.15 m | Rethymno, Greece | 2002, July 7 |
Triple Jump | 14.15 m | Munich, Germany | 2002, August 10 |
Triple Jump (Indoor) | 14.48 m | Peania, Greece | 2003, February 16 |
Triple Jump (Indoor) | 14.84 m (NR) | Peania, Greece | 2003, March 4 |
Triple Jump | 14.25 m | Trikala, Greece | 2003, June 24 |
Triple Jump | 14.34 m | Paris, France | 2003, August 24 |
Triple Jump | 14.34 m | Paris, France | 2003, August 26 |
Triple Jump | 14.38 m | Athens, Greece | 2004, June 12 |
Triple Jump | 14.48 m | Athens, Greece | 2004, June 12 |
Triple Jump | 14.65 m | Bydgoszcz, Poland | 2004, June 19 |
Triple Jump | 15.32 m (NR) | Athens, Greece | 2004, August 21 |
Triple Jump (Indoor) | 14.89 m (NR) | Peania, Greece | 2008, February 13 |
Triple Jump (Indoor) | 14.93 m (NR) | Valencia, Spain | 2008, March 8 |
Triple Jump (Indoor) | 15.00 m (NR) | Valencia, Spain | 2008, March 8 |
Long Jump | 6.15 m | Athens, Greece | 1999, June 24 |
Long Jump | 6.19 m | Athens, Greece | 2000, June 1 |
Long Jump | 6.36 m | Athens, Greece | 2003, May 4 |
Long Jump | 6.56 m | Athens, Greece | 2005, June 11 |
Long Jump | 6.60 m | Deskati, Greece | 2006, May 13 |
Long Jump | 6.83 m | Trikala, Greece | 2006, June 10 |
Long Jump (Indoor) | 6.85 m | Peania, Greece | 2008, February 9 |
References
1. ^ b
External links
* Official Web site of Hrysopiyi Devetzi
* IAAF profile for Hrysopiyi Devetzi
* HellenicAthletes.com: Hrysopiyi Devetzi
Links
IAAF profile for Hrysopiyi Devetzi
Greeks:
A - B - C - D - E - F - G - H - I - J - K - L - M -
N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Ancient Greece
Science, Technology , Medicine , Warfare, , Biographies , Life , Cities/Places/Maps , Arts , Literature , Philosophy ,Olympics, Mythology , History , Images Medieval Greece / Byzantine Empire Science, Technology, Arts, , Warfare , Literature, Biographies, Icons, History Modern Greece Cities, Islands, Regions, Fauna/Flora ,Biographies , History , Warfare, Science/Technology, Literature, Music , Arts , Film/Actors , Sport , Fashion --- |
Retrieved from "http://en.wikipedia.org/"
All text is available under the terms of the GNU Free Documentation License