Alexandros Papadimitriou (Greek: Αλέξανδρος Παπαδημητρίου; born 18 June 1973) is a Greek hammer thrower. His personal best throw is 80.45 metres, achieved in July 2000 in Athens. This is the current Greek record.[1]
Papadimitriou was born in Larissa and attended The University of Texas at El Paso in the U.S..[2] He began his career in Iraklis, moving to AEK later on.
Honours
Year | Competition | Venue | Position | Notes |
---|---|---|---|---|
Representing Greece | ||||
1991 | European Junior Championships | Thessaloniki, Greece | 7th | 62.62 m |
1992 | World Junior Championships | Seoul, South Korea | 6th | 66.96 m |
1996 | Olympic Games | Atlanta, Georgia, United States | 16th (q) | 74.46 m |
1997 | Mediterranean Games | Bari, Italy | 4th | 75.70 m |
World Championships | Athens, Greece | 19th (q) | 73.92 m | |
1998 | European Championships | Budapest, Hungary | 27th (q) | 72.47 m |
1999 | Universiade | Palma de Mallorca, Spain | 7th | 76.66 m |
World Championships | Seville, Spain | 27th (q) | 72.97 m | |
2000 | Olympic Games | Sydney, Australia | 12th | 73.30 m |
2001 | World Championships | Edmonton, Canada | 16th (q) | 75.63 m |
Mediterranean Games | Radès, Tunisia | 2nd | 76.98 m | |
2002 | European Championships | Munich, Germany | 3rd | 80.21 m |
2003 | World Championships | Paris, France | 8th | 77.79 m |
2004 | Olympic Games | Athens, Greece | 17th (q) | 75.55 m |
2005 | Mediterranean Games | Almería, Spain | 2nd | 75.57 m |
World Championships | Helsinki, Finland | 11th (q) | 74.99 m | |
2006 | European Championships | Gothenburg, Sweden | 17th (q) | 72.94 m |
World Cup | Athens, Greece | 5th | 74.13 m | |
2007 | World Championships | Osaka, Japan | 22nd (q) | 71.58 m |
2008 | Olympic Games | Beijing, PR China | 18th (q) | 74.33 m |
2009 | World Championships | Berlin, Germany | 23rd (q) | 72.02 m |
Mediterranean Games | Pescara, Italy | 3rd | 73.69 m | |
2012 | Olympic Games | London, United Kingdom | 37th (q) | 67.19 m |
References
Alexandros Papadimitriou at IAAF
HellenicAthletes.com: Alexandros Papadimitriou
Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill. "Alexandros Papadimitriou". Olympics at Sports-Reference.com. Sports Reference LLC.
Greek all-time list, men Archived 2012-12-05 at Archive.is - Athletix
USC's Kiss captures hammer throw 06/02/1994 | Archives | Chron.com - Houston Chronicle
Retrieved from "http://en.wikipedia.org/"
All text is available under the terms of the GNU Free Documentation License
Ancient Greece
Science, Technology , Medicine , Warfare, , Biographies , Life , Cities/Places/Maps , Arts , Literature , Philosophy ,Olympics, Mythology , History , Images Medieval Greece / Byzantine Empire Science, Technology, Arts, , Warfare , Literature, Biographies, Icons, History Modern Greece Cities, Islands, Regions, Fauna/Flora ,Biographies , History , Warfare, Science/Technology, Literature, Music , Arts , Film/Actors , Sport , Fashion --- |