In Greek mythology, Pleuron (Ancient Greek: Πλευρῶνος) was a son of Aetolus and Pronoe, daughter of Phorbus, and brother of Calydon. He was married to Xanthippe, daughter of Dorus, by whom he became the father of Agenor, Sterope, Stratonice, and Laophonte.[1] Pleuron was said to have founded the town of Pleuron in Aetolia (and apparently was its eponym), but he had also a heroon at Sparta, erected by his great-granddaughter, Queen Leda.[2]
Family tree
Dorus | Aetolus | Pronoe | Amythaon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xanthippe | Pleuron | Calydon | Aeolia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sterope | Stratonice | Laophonte | Agenor | Epicaste | Cleoboea | Protogeneia | Ares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Euryte | Porthaon | Demonice | Thestius | Eurythemis | Oxylus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oeneus | Althaea | Toxeus | Evippus | Plexippus | Eurypylus | Leda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Periphas | Toxeus | Deianira | Gorge | Perimede | Phoenix | Oecles | Hypermnestra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clymenus | Melanippe | Thoas | Astypalaea | Poseidon | Polyboea | Iphianeira | Amphiaraus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mothone | Agelaus | Ancaeus | Eurypylus | Clytie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thyreus | Eurymede | Heracles | Chalciope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meleager | Thessalus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
Pseudo-Apollodorus. Bibliotheca, 1.7.7
Pausanias. iii. 13. § 5.
Source
This article incorporates text from a publication now in the public domain: Smith, William, ed. (1870). Dictionary of Greek and Roman Biography and Mythology.
See also : Greek Mythology. Paintings, Drawings
A - B - C - D - E - F - G - H - I - J - K - L - M -
N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Α - Β - Γ - Δ - Ε - Ζ - Η - Θ - Ι - Κ - Λ - Μ -
Ν - Ξ - Ο - Π - Ρ - Σ - Τ - Υ - Φ - Χ - Ψ - Ω
Ancient Greece
Science, Technology , Medicine , Warfare, , Biographies , Life , Cities/Places/Maps , Arts , Literature , Philosophy ,Olympics, Mythology , History , Images Medieval Greece / Byzantine Empire Science, Technology, Arts, , Warfare , Literature, Biographies, Icons, History Modern Greece Cities, Islands, Regions, Fauna/Flora ,Biographies , History , Warfare, Science/Technology, Literature, Music , Arts , Film/Actors , Sport , Fashion --- |