The Pleiad Electra (/ɪˈlɛktrə/; Greek: Ἠλέκτρα, Ēlektra "amber", "shining," and "bright.") of Greek mythology was one of the seven daughters of Atlas and Pleione. Electra was the wife of Corythus, to whom she bore Iasion. She was seduced by Zeus and gave birth to Dardanus.[1] One author claim that Dardanus' real father was Corythus.[2]
Mythology
According to one legend, she was the lost Pleiad, disappearing in grief after the destruction of Troy. She was called Atlantis by Ovid, personifying the family of Pleiades.
Family tree
vte
Trojan race
Oceanus | Tethys | ||||||||||||||||||||||||||||||||||||||||||
Atlas | Pleione | Scamander | Idaea | Simoeis | |||||||||||||||||||||||||||||||||||||||
Zeus/Jupiter | Electra | Teucer | |||||||||||||||||||||||||||||||||||||||||
Dardanus | Batea | ||||||||||||||||||||||||||||||||||||||||||
Ilus | Erichthonius | Astyoche | |||||||||||||||||||||||||||||||||||||||||
Callirrhoe | Tros | ||||||||||||||||||||||||||||||||||||||||||
Ilus | Ganymede | Assaracus | Hieromneme | ||||||||||||||||||||||||||||||||||||||||
Laomedon | Themiste | Capys | |||||||||||||||||||||||||||||||||||||||||
Priam | Anchises | Aphrodite/Venus | Latinus | ||||||||||||||||||||||||||||||||||||||||
Creusa of Troy | Aeneas | Lavinia | |||||||||||||||||||||||||||||||||||||||||
Ascanius | Silvius | ||||||||||||||||||||||||||||||||||||||||||
Silvius | Aeneas Silvius | ||||||||||||||||||||||||||||||||||||||||||
Brutus of Britain | Latinus Silvius | ||||||||||||||||||||||||||||||||||||||||||
Alba | |||||||||||||||||||||||||||||||||||||||||||
Atys | |||||||||||||||||||||||||||||||||||||||||||
Capys | |||||||||||||||||||||||||||||||||||||||||||
Capetus | |||||||||||||||||||||||||||||||||||||||||||
Tiberinus Silvius | |||||||||||||||||||||||||||||||||||||||||||
Agrippa | |||||||||||||||||||||||||||||||||||||||||||
Romulus Silvius | |||||||||||||||||||||||||||||||||||||||||||
Aventinus | |||||||||||||||||||||||||||||||||||||||||||
Procas | |||||||||||||||||||||||||||||||||||||||||||
Numitor | Amulius | ||||||||||||||||||||||||||||||||||||||||||
Ares/Mars | Rhea Silvia | ||||||||||||||||||||||||||||||||||||||||||
Hersilia | Romulus | Remus |
See also
130 Elektra, asteroid
Notes
Servius, Commentary on Virgil's Aeneid 3.167, 7.207, 10.719
Lactantius, Divine Institutes 1.23 "But according to some authorities, Dardanus and Iasius were sons of Coritus, not of Jupiter. For if it had been so, Jupiter could not have formed that unchaste connection with Ganymede, his own descendant."
References
Lactantius, Divine Institutes, Translated by William Fletcher (1810-1900). From Ante-Nicene Fathers, Vol. 7. Edited by Alexander Roberts, James Donaldson, and A. Cleveland Coxe. (Buffalo, NY: Christian Literature Publishing Co., 1886.) Online version at the Topos Text Project.
Maurus Servius Honoratus, In Vergilii carmina comentarii. Servii Grammatici qui feruntur in Vergilii carmina commentarii; recensuerunt Georgius Thilo et Hermannus Hagen. Georgius Thilo. Leipzig. B. G. Teubner. 1881. Online version at the Perseus Digital Library.
See also : Greek Mythology. Paintings, Drawings
Retrieved from "http://en.wikipedia.org/"
All text is available under the terms of the GNU Free Documentation License
Ancient Greece
Science, Technology , Medicine , Warfare, , Biographies , Life , Cities/Places/Maps , Arts , Literature , Philosophy ,Olympics, Mythology , History , Images Medieval Greece / Byzantine Empire Science, Technology, Arts, , Warfare , Literature, Biographies, Icons, History Modern Greece Cities, Islands, Regions, Fauna/Flora ,Biographies , History , Warfare, Science/Technology, Literature, Music , Arts , Film/Actors , Sport , Fashion --- |