.
Rhodes International Airport, "Diagoras" (Greek: Κρατικός Αερολιμένας Ρόδου, «Διαγόρας») or Diagoras International Airport (IATA: RHO, ICAO: LGRP) is located on the West side of the island of Rhodes in Greece. The facility is located just north of the village Paradisi, about 14 km southwest of the capital city, Rodos. Rhodes International Airport is the fourth busiest airport of Greece.
History
Civil aviation on Rhodes started after the second world war, on the location of the nearby military Rhodes Maritsa Airport. This was the island's main airport until 1980. That was when the new Rhodes International Airport was opened. The need for a new facility was big, as the 'old' Maritsa airport did not meet the needs for a modern civil airport.
The new "Diagoras" airport was built in 1977. It was decided that, on this location, it would meet the needs of the island better. Over the passing years, many improvements have been made to the airport, like expansion of taxiways, platform and airport buildings. The most recent upgrade is the new passenger terminal, which opened in 2005, to better accommodate the growing amount of charters and passengers. The airport's plants currently cover a total area of 60,000 m2[3]
Transport
This section is written like a travel guide rather than an encyclopedic description of the subject. Please help improve it by rewriting it in an encyclopedic style. If a travel guide is intended, use of Wikivoyage is strongly suggested. (January 2014)
By car the airport is easily reached via the main road along the coast. Rodos city is about 20 minutes driving away. Buses to Rodos city depart regularly and the journey takes about 40 minutes. The bus stop is located 300 m to the left, when leaving the terminal via door 1.[4][5]
Runway
The runway direction is 25°/07°. The length is 3306 m. and the width is 60 m. There are 6 taxiways which connect the runway with the Terminal.
Airlines and destinations
A Novair Airbus A321 landing at Rhodes International Airport.
Rhodes Int'l Arrivals terminal.
Flights operate a variety of domestic destinations, including Athens, Thessaloniki, Iraklio and Mykonos. The summer season is by far the most busy time of the airport. Many scheduled and charter flights operate from Diagoras to all over Europe and a variety of Middle-East destinations.
An El Al Boeing 747-400 at Rhodes International Airport, Greece (2009)
Airlines | Destinations |
---|---|
Aegean Airlines | Athens, Munich, Thessaloniki Seasonal: Brussels, Düsseldorf (begins 29 May 2014),[6] Frankfurt (begins 30 May 2014), Heraklion, Moscow-Domodedovo, Mykonos (begins 10 July 2014), Paris-Charles de Gaulle, Saint Petersburg, Santorini (begins 10 July 2014), Tel Aviv-Ben Gurion, Zurich (begins 31 May 2014) |
Aeroflot operated by Rossiya |
Seasonal: Saint Petersburg |
Air Berlin | Seasonal: Basel/Mulhouse, Berlin-Tegel, Dresden, Düsseldorf, Munich, Nuremberg, Zurich |
Alitalia | Seasonal: Milan-Malpensa (begins 13 July 2014) |
Arkefly | Seasonal: Amsterdam |
Austrian Airlines operated by Tyrolean Airways |
Seasonal: Linz, Vienna |
Blu-express operated by Blue Panorama Airlines |
Seasonal:Catania, Rome-Fiumicino |
Borajet | Seasonal:Istanbul-Sabiha Gökçen (begins 10 June 2014), |
Condor | Seasonal: Berlin-Schönefeld, Düsseldorf, Frankfurt am Main, Hamburg, Hanover, Leipzig/Halle, Manchester (begins 7 May 2014) Munich, Stuttgart |
Corendon Dutch Airlines | seasonal: Amsterdam |
easyJet | Seasonal: Berlin-Schönefeld, Liverpool, London-Gatwick, Milan-Malpensa, Paris-Orly, Rome-Fiumicino (begins 17 June 2014) |
Edelweiss Air | Seasonal: Zurich |
Germanwings | Seasonal: Cologne/Bonn, Düsseldorf (begins 5 May 2014) |
Germania | Seasonal: Düsseldorf, Erfurt-Weimar (begins 14 June 2014), Frankfurt, Hamburg (Begins 15 July 2014) [7] |
Jet2.com | Seasonal: East Midlands, Glasgow-International, Leeds/Bradford, Manchester, Newcastle upon Tyne |
Jetairfly | Seasonal: Brussels, Charleroi, Liège, Ostend/Bruges |
Meridiana | Seasonal: Milan-Malpensa,[8] Naples (begins 26 July 2014),[9] Verona[10] |
Minoan Air | Heraklion |
Mistral Air | Seasonal: Naples |
Monarch Airlines | Seasonal : London-Gatwick, Manchester |
Niki | Seasonal: Graz, Linz, Salzburg, Vienna |
Norwegian Air Shuttle | Seasonal: Helsinki, Oslo-Gardermoen, Stockholm-Arlanda |
Olympic Air | Astypalaia(PSO), Kalymnos(PSO),[11] Karpathos(PSO),[11] Kasos(PSO),[11] Kastelorizo(PSO),[11] Kos(PSO),[11] Leros, Sitia(PSO),[11]/> |
Ryanair | Athens Seasonal: Bergamo, Bournemouth, Bologna, Charleroi, East Midlands, Hahn, Kaunas, Liverpool, London-Stansted, Moss/Rygge, Pisa, Rome-Ciampino, Stockholm-Skavsta |
Polet Airlines | Seasonal: Voronezh |
Sky Express | Chios(PSO),[11] Heraklion, Lemnos(PSO),[11] Mytilene(PSO),[11] Samos(PSO)[11] |
SmartWings | Seasonal: Brno, Ostrava, Prague |
SunExpress Deutschland | Seasonal: Cologne/Bonn, Düsseldorf (begins 11 May 2014) Leipzig/Halle, Munich (begins 15 May 2014), Stuttgart (begins 6 May 2014) |
Thomas Cook Airlines | Seasonal: Birmingham, Bristol, Cardiff, East Midlands, Glasgow, London-Gatwick, London-Stansted (begins 21 May 2014),[12] Manchester, Newcastle upon Tyne |
Thomson Airways | Seasonal: Birmingham, Bournemouth, Bristol, Cardiff, Doncaster/Sheffield, Dublin (begins 28 May 2014),[13] East Midlands, Edinburgh, Glasgow, Leeds/Bradford, London-Gatwick, London-Luton, London-Stansted, Manchester, Newcastle upon Tyne |
Transaero Airlines | Seasonal: Moscow-Vnukovo, St Petersburg |
Transavia.com | Seasonal: Amsterdam, Eindhoven, Rotterdam/The Hague |
Transavia.com France | Seasonal: Paris-Orly |
Travel Service Hungary | Seasonal: Budapest |
TUIfly | Seasonal: Basel/Mulhouse, Cologne/Bonn, Düsseldorf, Frankfurt am Main, Hamburg, Hanover, Leipzig/Halle, Munich, Nuremberg, Stuttgart, Zweibrücken |
Volotea | Seasonal: Venice-Marco Polo |
Vueling | Seasonal: Barcelona, Rome-Fiumicino (begins 18 June 2014)[14] |
Wizz Air | Seasonal: Budapest |
Charter flights
From airport's version: Aerostat[15]
Airlines | Destinations |
---|---|
Aegean Airlines | Athens, Munich, Thessaloniki Seasonal: Brussels, Düsseldorf (begins 29 May 2014),[6] Frankfurt (begins 30 May 2014), Heraklion, Moscow-Domodedovo, Mykonos (begins 10 July 2014), Paris-Charles de Gaulle, Saint Petersburg, Santorini (begins 10 July 2014), Tel Aviv-Ben Gurion, Zurich (begins 31 May 2014) |
Aeroflot operated by Rossiya |
Seasonal: Saint Petersburg |
Air Berlin | Seasonal: Basel/Mulhouse, Berlin-Tegel, Dresden, Düsseldorf, Munich, Nuremberg, Zurich |
Alitalia | Seasonal: Milan-Malpensa (begins 13 July 2014) |
Arkefly | Seasonal: Amsterdam |
Austrian Airlines operated by Tyrolean Airways |
Seasonal: Linz, Vienna |
Blu-express operated by Blue Panorama Airlines |
Seasonal:Catania, Rome-Fiumicino |
Borajet | Seasonal:Istanbul-Sabiha Gökçen (begins 10 June 2014), |
Condor | Seasonal: Berlin-Schönefeld, Düsseldorf, Frankfurt am Main, Hamburg, Hanover, Leipzig/Halle, Manchester (begins 7 May 2014) Munich, Stuttgart |
Corendon Dutch Airlines | seasonal: Amsterdam |
easyJet | Seasonal: Berlin-Schönefeld, Liverpool, London-Gatwick, Milan-Malpensa, Paris-Orly, Rome-Fiumicino (begins 17 June 2014) |
Edelweiss Air | Seasonal: Zurich |
Germanwings | Seasonal: Cologne/Bonn, Düsseldorf (begins 5 May 2014) |
Germania | Seasonal: Düsseldorf, Erfurt-Weimar (begins 14 June 2014), Frankfurt, Hamburg (Begins 15 July 2014) [7] |
Jet2.com | Seasonal: East Midlands, Glasgow-International, Leeds/Bradford, Manchester, Newcastle upon Tyne |
Jetairfly | Seasonal: Brussels, Charleroi, Liège, Ostend/Bruges |
Meridiana | Seasonal: Milan-Malpensa,[8] Naples (begins 26 July 2014),[9] Verona[10] |
Minoan Air | Heraklion |
Mistral Air | Seasonal: Naples |
Monarch Airlines | Seasonal : London-Gatwick, Manchester |
Niki | Seasonal: Graz, Linz, Salzburg, Vienna |
Norwegian Air Shuttle | Seasonal: Helsinki, Oslo-Gardermoen, Stockholm-Arlanda |
Olympic Air | Astypalaia(PSO), Kalymnos(PSO),[11] Karpathos(PSO),[11] Kasos(PSO),[11] Kastelorizo(PSO),[11] Kos(PSO),[11] Leros, Sitia(PSO),[11]/> |
Ryanair | Athens Seasonal: Bergamo, Bournemouth, Bologna, Charleroi, East Midlands, Hahn, Kaunas, Liverpool, London-Stansted, Moss/Rygge, Pisa, Rome-Ciampino, Stockholm-Skavsta |
Polet Airlines | Seasonal: Voronezh |
Sky Express | Chios(PSO),[11] Heraklion, Lemnos(PSO),[11] Mytilene(PSO),[11] Samos(PSO)[11] |
SmartWings | Seasonal: Brno, Ostrava, Prague |
SunExpress Deutschland | Seasonal: Cologne/Bonn, Düsseldorf (begins 11 May 2014) Leipzig/Halle, Munich (begins 15 May 2014), Stuttgart (begins 6 May 2014) |
Thomas Cook Airlines | Seasonal: Birmingham, Bristol, Cardiff, East Midlands, Glasgow, London-Gatwick, London-Stansted (begins 21 May 2014),[12] Manchester, Newcastle upon Tyne |
Thomson Airways | Seasonal: Birmingham, Bournemouth, Bristol, Cardiff, Doncaster/Sheffield, Dublin (begins 28 May 2014),[13] East Midlands, Edinburgh, Glasgow, Leeds/Bradford, London-Gatwick, London-Luton, London-Stansted, Manchester, Newcastle upon Tyne |
Transaero Airlines | Seasonal: Moscow-Vnukovo, St Petersburg |
Transavia.com | Seasonal: Amsterdam, Eindhoven, Rotterdam/The Hague |
Transavia.com France | Seasonal: Paris-Orly |
Travel Service Hungary | Seasonal: Budapest |
TUIfly | Seasonal: Basel/Mulhouse, Cologne/Bonn, Düsseldorf, Frankfurt am Main, Hamburg, Hanover, Leipzig/Halle, Munich, Nuremberg, Stuttgart, Zweibrücken |
Volotea | Seasonal: Venice-Marco Polo |
Vueling | Seasonal: Barcelona, Rome-Fiumicino (begins 18 June 2014)[14] |
Wizz Air | Seasonal: Budapest |
Charter flights
- From airport's version: Aerostat[15]
Airlines | Destinations |
---|---|
Adria Airways | Seasonal : Ljubljana |
Aegean Airlines | Seasonal : Ålesund, Astana, Basel/Mulhouse, Belgrade, Belfast-International (resumes 14 June 2014), Bergamo, Bologna, Bucharest, Bratislava, Bordeaux, Cluj-Napoca, Deauville, Lille, Kalmar, Kazan, Marseille, Nantes, Rostov-on-Don, Östersund, Skellefteå, Trondheim, Yerevan |
Aeroflot | Seasonal : Moscow-Sheremetyevo[16] |
Air Bucharest | Seasonal : Bucharest , Sibiu (begins 17 June 2014), Timișoara (begins 17 June 2014), |
Air Serbia | Seasonal : Belgrade |
Alitalia | Seasonal: Rome-Fiumicino |
Arkia Israel Airlines | Seasonal : Tel Aviv-Ben Gurion |
Astra Airlines | Seasonal: Moscow-Domodedovo |
Austrian Airlines operated by Tyrolean Airways |
Seasonal: Graz, Innsbruck |
Bingo Airways | Seasonal : Warsaw-Chopin |
BlueBird Airways | Seasonal : Moscow-Domodedovo, St Petersburg, Ufa, Tel Aviv-Ben Gurion |
Enter Air | Seasonal : Bydgoszcz, Łódź |
Europe Airpost | Seasonal :Brest, Lyon, Nantes, Paris-Charles de Gaulle[17] |
Finnair | Seasonal : Helsinki |
Hamburg Airways | Seasonal: Dresden, Friedrichshafen, Hanover (begins 27 May 2014), Münster/Osnabrück |
Holidays Czech Airlines | Seasonal: Prague |
Israir | Seasonal : Tel Aviv-Ben Gurion |
LOT Charters | Seasonal : Warsaw-Chopin |
Luxair | Seasonal : Luxembourg |
Norwegian Air Shuttle | Seasonal:Bergen, Stavanger, Trondheim |
Novair | Seasonal : Oslo-Gardermoen, Skellefteå, Stockholm-Arlanda, Visby |
Orenair | Seasonal : Belgorod, Samara[18] |
Polet Airlines | Seasonal: Voronezh |
Primera Air | Seasonal : Stockholm-Arlanda |
Scandinavian Airlines | Seasonal : Bergen, Oslo-Gardermoen, Trondheim, Stockholm-Arlanda, Billund, Copenhagen |
Small Planet Airlines | Seasonal : London-Gatwick |
Sun d'Or International Airlines operated by El Al |
Seasonal : Tel Aviv-Ben Gurion |
TAROM | Seasonal : Bucharest, Iași |
Thomas Cook Airlines Belgium | Seasonal : Brussels, Liège |
Thomas Cook Airlines Scandinavia | Seasonal : Bergen, Gothenburg-Landvetter, Helsinki, Karlstad, Luleå, Oslo-Gardermoen, Sandefjord, Stockholm-Arlanda, Trondheim |
Transaero Airlines | Seasonal:Moscow-Sheremetyevo, Yekaterinburg |
Transavia.com | Seasonal: Groningen, Maastricht |
TUIfly Nordic | Seasonal : Helsinki, Oslo-Gardermoen, Stockholm-Arlanda |
Ural Airlines | Seasonal : Krasnodar |
Traffic figures
Annual Passenger Throughput - 13 year history[2]
Year | Flights | Passengers | Passengers Change |
---|---|---|---|
2001 | 28,100 | 3,428,175 | + 0.6% |
2002 | 27,010 | 3,230,483 | - 5.8% |
2003 | 29,119 | 3,166,070 | - 2.0% |
2004 | 29,026 | 3,036,523 | - 4.1% |
2005 | 28,444 | 3,207,514 | + 5.6% |
2006 | 30,742 | 3,491,522 | +8.9% |
2007 | 32,776 | 3,625,962 | + 3.9% |
2008 | 32,490 | 3,567,469 | - 1.6% |
2009 | 31,680 | 3,470,111 | -2.7% |
2010 | 31,558 | 3,586,572 | + 3,4% |
2011 | 34,504 | 4,155,214 | + 14,8% |
2012 | 30,766 | 3,815,939 | - 8,1% |
2013 | 32,624 | 4,200,059 | +10,1% |
2014 | 1,765 | 118,000 |
References
Jeppesen aerodrome charts
"Rhodes Airport Statistical Data (Excel file)". HCAA. http://www.hcaa.gr/. Retrieved 2011-11-12.
"Rhodes Diagoras International Airport History, Facts and Overview". Airports Guides. http://www.airports-guides.com/. Retrieved 2011-11-12.
CHAA - Airport transportation
Airport website, Transport options
http://airlineroute.net/2013/09/24/a3-s14update1/
http://www.flygermania.de/download/file/Flugplaene/Flugplan.pdf
Meridiana Rhodes-Milan Malpensa
Meridiana expands Naples base operations
Meridiana Rhodes-Verona S14
"Official Journal of the European Union C 321/6". EUR-Lex.europa.eu. Retrieved 8 September 2012.
Cheap holidays, Package Holidays, Hotels, Flights. Thomas Cook (2011-12-07). Retrieved on 2013-08-20.
Falcon | Holidays | Book amazing value package holiday deals online with Falcon. Falconholidays.ie. Retrieved on 2013-08-20.
Vueling open 24 new routes from Rome
http://ebook.aia.gr/?id=231
"Moscow Domodedovo airport flight schedule". Retrieved 30 April 2011.
http://www.europeairpost.com/wp-content/uploads/2013/07/Destinations-desservies-vols-loisirs-Europe-Airpost-Saison-ete-2013.pdf
http://www.travel.ru/news/2014/04/08/229971.html
12. http://www.traveldailynews.com/pages/show_page/47067-New-Mark-Warner-beach-resort-for-2012-in-Rhodes. Retrieved 3 February 2012.
External links
Portal icon Greece portal
Portal icon Aviation portal
Greek Airport Guide: Rodos Airport, "Diagoras"
Airport information for LGRP at World Aero Data. Data current as of October 2006.
HCAA - Rodos Airport 'Diagoras'
[1]
Ancient Greece
Science, Technology , Medicine , Warfare, , Biographies , Life , Cities/Places/Maps , Arts , Literature , Philosophy ,Olympics, Mythology , History , Images Medieval Greece / Byzantine Empire Science, Technology, Arts, , Warfare , Literature, Biographies, Icons, History Modern Greece Cities, Islands, Regions, Fauna/Flora ,Biographies , History , Warfare, Science/Technology, Literature, Music , Arts , Film/Actors , Sport , Fashion --- |
Retrieved from "http://en.wikipedia.org/"
All text is available under the terms of the GNU Free Documentation License