.
The Cypriot First Division (Greek: Πρωτάθλημα Α΄ Κατηγορίας; Turkish: A' Katigorias) is the top tier football league competition in Cyprus, run by the Cyprus Football Association. Since February 2016, it is sponsored by Cyta and thus officially known as Cyta Championship.[1] The league is contested by 14 teams and runs from August to May, with the three lowest-placed teams relegated to the Cypriot Second Division and replaced by the top three teams in that division. At the seasons 2018-19 and 2019-2020 the league will be contested by 12 teams and will also be run from August to May, with the two lowest-placed teams relegated to the Cypriot Second Division and replaced by the top two teams in that division.
History
This section includes a list of references, but its sources remain unclear because it has insufficient inline citations. Please help to improve this section by introducing more precise citations. (October 2017) (Learn how and when to remove this template message)
Football was introduced to Cyprus early in the 20th century by the British. Initially played in the island's schools, it proved hugely popular and a number of clubs were duly formed.
Since 1911, when Anorthosis Famagusta FC was founded, many clubs were established and in 1932 the Cypriot Championship began annually at first unofficially. Every season, the championship was organized by a different football club which caused some conflicts between some of the teams.
As football became more established, the clubs were united in agreeing that an official body was needed to regulate the sport. And in September 1934, the Cyprus Football Association (CFA) was formed and the Cypriot Championship and Cup began to take place annually.[2] The first Champions of Cyprus were Trust in 1935 but the club folded three years later. The 1930s were dominated by APOEL, who won five championship in a row until 1940. Like other Championships in the World, the Cypriot Championship was interrupted, due to World War II from 1941 until 1945.[citation needed]
The Cypriot Championship unification, lasted for only two seasons. In 1955, Çetinkaya Türk S.K., who had been the only Turkish Cypriot team playing in the Cypriot First Division since 1934–35, withdrew from the Championship and with other Turkish Cypriot teams, established the Cyprus Turkish Football Federation, with its own competitions. The reason behind this was political, as the Turkish Cypriot leadership were supporting the partition of the island. However, this Federation was never recognized and no team of that federation could play in international competitions.
The independence of Cyprus in 1960, was followed by full membership for the Cyprus Football Association to UEFA in 1962. From 1963, the champions of the Cyprus, could compete in the European Champions Cup and the Cup winners in the European Cup Winners Cup. Since 1971, the runners up in the Greek Cypriot First Division can compete in the UEFA Cup. From 1967 until 1974, the Greek Cypriot Champions were promoted to the Greek First National Division. Greek Cypriot teams were relegated every season from the Alpha Ethniki, apart from 1974, when APOEL managed to remain in the Greek Championship which meant that Cyprus would have two teams in Alpha Ethniki. However, due to the Turkish invasion of Cyprus that year, APOEL and Omonia (the champion of Cyprus for 1974) withdrew from the League.[citation needed]
Format
Current format
As of the 2017/18 season,12 clubs compete in the league. Each club plays the other sides twice, for a total of 22 games for each club. The bottom two teams (of the first round) are relegated directly to the Second Division. In the second round the teams ranked 1-6 play off for the title and European places, and teams finishing 7-12 play each other to avoid an additional relegation place. Teams receive three points for a win and one point for a draw. The league champions qualify for the UEFA Champions League. The runner-up and third placed team in the league enters the UEFA Europa League. If the cup winners finish in the regular European places, the fourth placed team of the league are granted a UEFA Europa League berth.[3]
Previous formats
From 2007–08 until 2012–13 season, in the second round the first 12 (out of 14) teams were separated into three groups of four teams according to their position at the end of the first round. For the 2013–14 season, in the second round the first 12 (out of 14) teams were separated into two groups of six teams according to their position at the end of the first round. The last two teams of the first round were relegated directly to the B1 Division and the bottom two teams of the relegation group also. The points from the first round were carried to the second round and the teams played each other twice.
Points system
The points system of the Cypriot First Division changed three times during the years:
From 1934–35 until 1959–60 season, teams were awarded two points for a win, one point for a draw and zero points for a defeat.[4]
From 1960–61 until 1969–70 season, teams were awarded three points for a win, two points for a draw and one point for a defeat.[4]
From 1970–71 until 1990–91 season, teams were awarded two points for a win, one point for a draw and zero points for a defeat.[5]
Since 1991–92 season (until present time), teams are awarded three points for a win, one point for a draw and zero points for a defeat.[6]
2018–19 Clubs
Club | Location | 2017–18 season |
---|---|---|
AEK Larnaca | Larnaca | 4th |
AEL Limassol | Limassol | 5th |
Alki Oroklini | Oroklini | 11th |
Anorthosis | Larnaca | 3rd |
APOEL | Nicosia | 1st |
Apollon Limassol | Limassol | 2nd |
Doxa Katokopias | Katokopia | 9th |
Enosis Neon Paralimni | Paralimni | 2D, 1st |
Ermis Aradippou FC | Larnaca | 8th |
Nea Salamina | Larnaca | 7th |
Omonia | Nicosia | 6th |
Pafos FC | Paphos | 10th |
Champions
Season | Winners[7][8] (number of titles) |
Runners-up |
---|---|---|
1934–35 | Trust (1) | Çetinkaya Türk |
1935–36 | APOEL (1) | Trust |
1936–37 | APOEL (2) | Trust |
1937–38 | APOEL (3) | Trust |
1938–39 | APOEL (4) | EPA Larnaca |
1939–40 | APOEL (5) | Pezoporikos Larnaca |
1940–41 | AEL Limassol (1) | APOEL |
1941–44 |
|
|
1944–45 | EPA Larnaca (1) | APOEL |
1945–46 | EPA Larnaca (2) | APOEL |
1946–47 | APOEL (6) | EPA Larnaca |
1947–48 | APOEL (7) | AEL Limassol |
1948–49 | APOEL (8) | Anorthosis Famagusta |
1949–50 | Anorthosis Famagusta (1) | EPA Larnaca |
1950–51 | Çetinkaya Türk (1) | APOEL |
1951–52 | APOEL (9) | EPA Larnaca |
1952–53 | AEL Limassol (2) | Pezoporikos Larnaca |
1953–54 | Pezoporikos Larnaca (1) | APOEL |
1954–55 | AEL Limassol (3) | Pezoporikos Larnaca |
1955–56 | AEL Limassol (4) | APOEL |
1956–57 | Anorthosis Famagusta (2) | Pezoporikos Larnaca |
1957–58 | Anorthosis Famagusta (3) | Pezoporikos Larnaca |
1958–59 |
|
|
1959–60 | Anorthosis Famagusta (4) | Omonia |
1960–61 | Omonia (1) | Anorthosis Famagusta |
1961–62 | Anorthosis Famagusta (5) | Omonia |
1962–63 | Anorthosis Famagusta (6) | APOEL |
1963–64 |
|
|
1964–65 | APOEL (10) | Olympiakos Nicosia |
1965–66 | Omonia (2) | Olympiakos Nicosia |
1966–67 | Olympiakos Nicosia (1) | APOEL |
1967–68 | AEL Limassol (5) | Omonia |
1968–69 | Olympiakos Nicosia (2) | Omonia |
1969–70 | EPA Larnaca (3) | Pezoporikos Larnaca |
1970–71 | Olympiakos Nicosia (3) | Digenis Morphou |
1971–72 | Omonia (3) | EPA Larnaca |
1972–73 | APOEL (11) | Olympiakos Nicosia |
1973–74 | Omonia (4) | Pezoporikos Larnaca |
1974–75 | Omonia (5) | Enosis Neon Paralimni |
1975–76 | Omonia (6) | APOEL |
1976–77 | Omonia (7) | APOEL |
1977–78 | Omonia (8) | APOEL |
1978–79 | Omonia (9) | APOEL |
1979–80 | APOEL (12) | Omonia |
1980–81 | Omonia (10) | APOEL |
1981–82 | Omonia (11) | Pezoporikos Larnaca |
1982–83 | Omonia (12) | Anorthosis Famagusta |
1983–84 | Omonia (13) | Apollon Limassol |
1984–85 | Omonia (14) | APOEL |
1985–86 | APOEL (13) | Omonia |
1986–87 | Omonia (15) | APOEL |
1987–88 | Pezoporikos Larnaca (2) | APOEL |
1988–89 | Omonia (16) | Apollon Limassol |
1989–90 | APOEL (14) | Omonia |
1990–91 | Apollon Limassol (1) | Anorthosis Famagusta |
1991–92 | APOEL (15) | Anorthosis Famagusta |
1992–93 | Omonia (17) | Apollon Limassol |
1993–94 | Apollon Limassol (2) | Anorthosis Famagusta |
1994–95 | Anorthosis Famagusta (7) | Omonia |
1995–96 | APOEL (16) | Anorthosis Famagusta |
1996–97 | Anorthosis Famagusta (8) | Apollon Limassol |
1997–98 | Anorthosis Famagusta (9) | Omonia |
1998–99 | Anorthosis Famagusta (10) | Omonia |
1999-00 | Anorthosis Famagusta (11) | Omonia |
2000–01 | Omonia (18) | Olympiakos Nicosia |
2001–02 | APOEL (17) | Anorthosis Famagusta |
2002–03 | Omonia (19) | Anorthosis Famagusta |
2003–04 | APOEL (18) | Omonia |
2004–05 | Anorthosis Famagusta (12) | APOEL |
2005–06 | Apollon Limassol (3) | Omonia |
2006–07 | APOEL (19) | Omonia |
2007–08 | Anorthosis Famagusta (13) | APOEL |
2008–09 | APOEL (20) | Omonia |
2009–10 | Omonia (20) | APOEL |
2010–11 | APOEL (21) | Omonia |
2011–12 | AEL Limassol (6) | APOEL |
2012–13 | APOEL (22) | Anorthosis Famagusta |
2013–14 | APOEL (23) | AEL Limassol |
2014–15 | APOEL (24) | AEK Larnaca |
2015–16 | APOEL (25) | AEK Larnaca |
2016–17 | APOEL (26) | AEK Larnaca |
2017–18 | APOEL (27) | Apollon Limassol |
Performances
Performance by club
Club | Winners | Runners-up | Winning seasons |
---|---|---|---|
APOEL | 27 | 20 | 1936, 1937, 1938, 1939, 1940, 1947, 1948, 1949, 1952, 1965, 1973, 1980, 1986, 1990, 1992, 1996, 2002, 2004, 2007, 2009, 2011, 2013, 2014, 2015, 2016, 2017, 2018 |
Omonia | 20 | 16 | 1961, 1966, 1972, 1974, 1975, 1976, 1977, 1978, 1979, 1981, 1982, 1983, 1984, 1985, 1987, 1989, 1993, 2001, 2003, 2010 |
Anorthosis | 13 | 10 | 1950, 1957, 1958, 1960, 1962, 1963, 1995, 1997, 1998, 1999, 2000, 2005, 2008 |
AEL Limassol | 6 | 2 | 1941, 1953, 1955, 1956, 1968, 2012 |
EPA Larnaca | 3 | 5 | 1945, 1946, 1970 |
Olympiakos Nicosia | 3 | 4 | 1967, 1969, 1971 |
Apollon Limassol | 3 | 5 | 1991, 1994, 2006 |
Pezoporikos Larnaca | 2 | 8 | 1954, 1988 |
Trust | 1 | 3 | 1935 |
Çetinkaya Türk | 1 | 1 | 1951 |
AEK Larnaca | – | 3 | – |
Digenis Morphou | – | 1 | – |
Enosis Neon Paralimni | – | 1 | – |
Appearances in the top division
The below table indicates the total number of seasons each club has participated in the Cypriot First Division, up to the 2018/19 season:[9]
|
|
|
|
The 1963–64 Cypriot First Division, where the championship was abandoned, is not included in the table.
Çetinkaya total includes 12 when competing as Lefkosa Turk Spor Kulubu
APEP Pitsilia total includes one as APEP Limassol
All-time Cypriot First Division table (1934–35 until 2017–18)
The All-time Cypriot First Division table is a ranking of all Cypriot football clubs based on their performance in the Cypriot First Division.[10] The points are the sum of the points of all seasons, despite the point system of the season. The 1963–64 Cypriot First Division season is not included because the championship was abandoned.
Rank | Club | Ssn | Points | GP | W | D. | L. | GF. | GA. | GD. |
---|---|---|---|---|---|---|---|---|---|---|
1 | APOEL FC | 77 | 3227 | 1785 | 1072 | 382 | 331 | 3859 | 1787 | 2072 |
2 | AC Omonia | 62 | 3021 | 1628 | 1005 | 331 | 292 | 3536 | 1552 | 1983 |
3 | Anorthosis Famagusta FC | 72 | 2910 | 1777 | 896 | 447 | 434 | 3218 | 2044 | 1175 |
4 | Apollon Limassol | 59 | 2468 | 1589 | 722 | 415 | 452 | 2691 | 1946 | 745 |
5 | AEL Limassol | 77 | 2435 | 1791 | 740 | 440 | 611 | 2922 | 2486 | 436 |
6 | Nea Salamis Famagusta FC | 56 | 1790 | 1467 | 490 | 381 | 596 | 2026 | 2224 | -198 |
7 | Olympiakos Nicosia | 67 | 1688 | 1501 | 496 | 360 | 645 | 2243 | 2775 | -532 |
8 | Enosis Neon Paralimni FC | 46 | 1459 | 1253 | 426 | 365 | 462 | 1663 | 1699 | -36 |
9 | Pezoporikos Larnaca FC | 49 | 1432 | 1062 | 444 | 318 | 300 | 1719 | 1326 | 393 |
10 | Aris Limassol FC | 53 | 1287 | 1311 | 329 | 324 | 658 | 1668 | 2648 | -979 |
11 | EPA Larnaca FC | 50 | 1222 | 1052 | 362 | 277 | 413 | 1570 | 1641 | -71 |
12 | Alki Larnaca FC | 43 | 1202 | 1128 | 309 | 284 | 535 | 1400 | 1986 | -586 |
13 | Ethnikos Achna FC | 31 | 1078 | 895 | 296 | 219 | 380 | 1201 | 1370 | -169 |
14 | AEK Larnaca FC | 23 | 1039 | 675 | 295 | 154 | 226 | 1100 | 876 | 224 |
15 | Doxa Katokopias FC | 14 | 419 | 434 | 108 | 95 | 231 | 503 | 848 | -345 |
16 | APOP Paphos FC | 19 | 406 | 502 | 105 | 126 | 271 | 501 | 1007 | -506 |
17 | Evagoras Paphos | 18 | 371 | 480 | 90 | 136 | 254 | 431 | 906 | -475 |
18 | Ermis Aradippou FC | 12 | 353 | 374 | 94 | 75 | 205 | 402 | 767 | -365 |
19 | Digenis Akritas Morphou FC | 15 | 339 | 396 | 94 | 110 | 192 | 397 | 690 | -293 |
20 | AEP Paphos FC | 10 | 315 | 278 | 81 | 72 | 125 | 376 | 478 | -102 |
21 | Omonia Aradippou | 13 | 232 | 357 | 64 | 92 | 201 | 315 | 686 | -371 |
22 | Çetinkaya Türk S.K. | 18 | 189 | 209 | 77 | 35 | 97 | 393 | 503 | -110 |
23 | ASIL Lysi | 8 | 180 | 198 | 37 | 40 | 121 | 169 | 430 | -261 |
24 | APOP Kinyras FC | 5 | 161 | 148 | 44 | 29 | 75 | 201 | 275 | -74 |
25 | Orfeas Nicosia | 4 | 134 | 90 | 24 | 16 | 50 | 110 | 180 | -70 |
26 | Anagennisi Deryneia FC | 7 | 123 | 186 | 31 | 35 | 120 | 163 | 409 | -247 |
27 | Armenian Young Men's Association | 11 | 121 | 176 | 23 | 27 | 126 | 256 | 593 | -337 |
28 | APEP FC | 7 | 101 | 192 | 25 | 34 | 133 | 158 | 460 | -302 |
29 | Keravnos Strovolou FC | 4 | 84 | 108 | 28 | 28 | 52 | 111 | 167 | -56 |
30 | Pafos FC | 2 | 78 | 72 | 19 | 21 | 32 | 77 | 109 | -32 |
31 | Enosis Neon Trust | 4 | 68 | 44 | 30 | 8 | 6 | 129 | 54 | 75 |
32 | Ayia Napa FC | 4 | 64 | 110 | 12 | 28 | 70 | 90 | 218 | -128 |
33 | Ethnikos Assia FC | 3 | 60 | 78 | 17 | 9 | 52 | 102 | 184 | -82 |
34 | Chalkanoras Idaliou | 2 | 43 | 60 | 16 | 11 | 33 | 59 | 116 | -57 |
35 | Alki Oroklini | 1 | 39 | 36 | 11 | 6 | 19 | 48 | 73 | -25 |
36 | Karmiotissa FC | 1 | 37 | 36 | 10 | 7 | 19 | 47 | 71 | -24 |
37 | Othellos Athienou FC | 1 | 25 | 32 | 5 | 10 | 17 | 26 | 42 | -16 |
38 | AEK Kouklia FC | 1 | 23 | 36 | 6 | 5 | 25 | 34 | 94 | -60 |
39 | Onisilos Sotira | 1 | 13 | 26 | 3 | 4 | 19 | 22 | 63 | -41 |
40 | AEZ Zakakiou | 1 | 11 | 26 | 1 | 8 | 17 | 20 | 63 | -43 |
41 | Atromitos Yeroskipou | 1 | 7 | 26 | 1 | 4 | 21 | 19 | 69 | -50 |
42 | Enosis Neon THOI Lakatamia | 1 | 7 | 26 | 1 | 4 | 21 | 15 | 75 | -60 |
See also
Cypriot First Division top goalscorers
List of foreign football players in Cypriot First Division
References
"Πρωτάθλημα Cyta" μέχρι το 2019 (συμφωνία ΚΟΠ – Cyta) ["Cyta Championship until 2019] (in Greek). cfa.com.cy. 3 February 2016. Retrieved 3 February 2016.
HISTORY OF CFA. CFA. 31 March 2015. Retrieved 31 March 2015.
Xaris Xarilaou (31 August 2017). "Cyprus 2016/17". RSSSF. Retrieved 16 January 2018.
Γαβριηλίδης & Παπαμωυσέως 2001, p. 71
Γαβριηλίδης & Παπαμωυσέως 2001, p. 88
Γαβριηλίδης & Παπαμωυσέως 2001, p. 130
"Cyprus - List of Champions". RSSSF. 23 June 2016. Retrieved 24 June 2016.
"Πρωταθλήτριες Ομάδες". CFA. Retrieved 24 June 2016.
"Cyprus - Participations per club at Cypriot First Division". RSSSF. 2017-06-22. Retrieved 17 January 2018.
"Cyprus - All-Time Table". RSSSF. 2016-06-22. Retrieved 2017-08-08.
Ancient Greece
Science, Technology , Medicine , Warfare, , Biographies , Life , Cities/Places/Maps , Arts , Literature , Philosophy ,Olympics, Mythology , History , Images Medieval Greece / Byzantine Empire Science, Technology, Arts, , Warfare , Literature, Biographies, Icons, History Modern Greece Cities, Islands, Regions, Fauna/Flora ,Biographies , History , Warfare, Science/Technology, Literature, Music , Arts , Film/Actors , Sport , Fashion --- |
Retrieved from "http://en.wikipedia.org/"
All text is available under the terms of the GNU Free Documentation License